Training server VAT "Berkuts"

Authorize, please.
Login: Password:

:: [ Monitoring ] :: [ Statistics ] :: [ Server ] :: [ Schedule ] :: [ Other teams ] :: [ Language: ] ::


About pilotInformation for all period of statistics calculation
No Information.
Total time on server:
Time in flight:
Time with Phantom:
Time with Frazer:
Time with Timoha:
Time in free flight:
 40h 41m
 31h 8m
 0h 0m
 0h 0m
 0h 0m
 31h 8m

Time range: - Airplane:
Connect to server:Disconnect from server:Total time on server:Time in flight:Time with Phantom:Time with Frazer:Time with Timoha:Time in free flight:Airplane
2023-02-08 12:09:052023-02-08 12:22:5427 min.20 min.0 min.0 min.0 min.20 min.MiG-29S
2023-02-08 12:09:052023-02-08 12:22:5427 min.20 min.0 min.0 min.0 min.20 min.MiG-29S
2023-02-08 12:09:052023-02-08 12:22:5427 min.20 min.0 min.0 min.0 min.20 min.MiG-29S
2023-02-08 12:09:052023-02-08 12:22:5427 min.20 min.0 min.0 min.0 min.20 min.MiG-29S
2023-02-07 12:45:442023-02-07 12:52:4128 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-07 12:45:442023-02-07 12:52:4128 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-07 12:45:442023-02-07 12:52:4128 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-07 12:45:442023-02-07 12:52:4128 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-07 03:12:522023-02-07 03:13:531 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-07 03:12:522023-02-07 03:13:531 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-07 03:12:522023-02-07 03:13:531 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-07 03:12:522023-02-07 03:13:531 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-05 15:32:242023-02-05 15:53:5091 min.69 min.0 min.0 min.0 min.69 min.Su-33
2023-02-05 15:32:242023-02-05 15:53:5091 min.69 min.0 min.0 min.0 min.69 min.Su-33
2023-02-05 15:32:242023-02-05 15:53:5091 min.69 min.0 min.0 min.0 min.69 min.Su-33
2023-02-05 15:32:242023-02-05 15:53:5091 min.69 min.0 min.0 min.0 min.69 min.Su-33
2023-02-05 15:04:472023-02-05 15:31:03104 min.99 min.0 min.0 min.0 min.99 min.Su-33
2023-02-05 15:04:472023-02-05 15:31:03104 min.99 min.0 min.0 min.0 min.99 min.Su-33
2023-02-05 15:04:472023-02-05 15:31:03104 min.99 min.0 min.0 min.0 min.99 min.Su-33
2023-02-05 15:04:472023-02-05 15:31:03104 min.99 min.0 min.0 min.0 min.99 min.Su-33
2023-02-04 18:46:422023-02-04 18:57:3139 min.12 min.0 min.0 min.0 min.12 min.Su-33
2023-02-04 18:46:422023-02-04 18:57:3139 min.12 min.0 min.0 min.0 min.12 min.Su-33
2023-02-04 18:46:422023-02-04 18:57:3139 min.12 min.0 min.0 min.0 min.12 min.Su-33
2023-02-04 18:46:422023-02-04 18:57:3139 min.12 min.0 min.0 min.0 min.12 min.Su-33
2023-02-04 18:31:522023-02-04 18:42:0640 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-04 18:31:522023-02-04 18:42:0640 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-04 18:31:522023-02-04 18:42:0640 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-04 18:31:522023-02-04 18:42:0640 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-04 18:07:042023-02-04 18:30:33102 min.96 min.0 min.0 min.0 min.96 min.Su-33
2023-02-04 18:07:042023-02-04 18:30:33102 min.96 min.0 min.0 min.0 min.96 min.Su-33
2023-02-04 18:07:042023-02-04 18:30:33102 min.96 min.0 min.0 min.0 min.96 min.Su-33
2023-02-04 18:07:042023-02-04 18:30:33102 min.96 min.0 min.0 min.0 min.96 min.Su-33
2023-02-04 17:39:162023-02-04 18:05:33131 min.108 min.0 min.0 min.0 min.108 min.Su-33
2023-02-04 17:39:162023-02-04 18:05:33131 min.108 min.0 min.0 min.0 min.108 min.Su-33
2023-02-04 17:39:162023-02-04 18:05:33131 min.108 min.0 min.0 min.0 min.108 min.Su-33
2023-02-04 17:39:162023-02-04 18:05:33131 min.108 min.0 min.0 min.0 min.108 min.Su-33
2023-02-04 17:33:072023-02-04 17:38:0121 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-04 17:33:072023-02-04 17:38:0121 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-04 17:33:072023-02-04 17:38:0121 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-04 17:33:072023-02-04 17:38:0121 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-03 14:09:542023-02-03 14:35:0589 min.81 min.0 min.0 min.0 min.81 min.Su-33
2023-02-03 14:09:542023-02-03 14:35:0589 min.81 min.0 min.0 min.0 min.81 min.Su-33
2023-02-03 14:09:542023-02-03 14:35:0589 min.81 min.0 min.0 min.0 min.81 min.Su-33
2023-02-03 14:09:542023-02-03 14:35:0589 min.81 min.0 min.0 min.0 min.81 min.Su-33
2023-02-03 13:55:592023-02-03 14:08:0424 min.20 min.0 min.0 min.0 min.20 min.Su-33
2023-02-03 13:55:592023-02-03 14:08:0424 min.20 min.0 min.0 min.0 min.20 min.Su-33
2023-02-03 13:55:592023-02-03 14:08:0424 min.20 min.0 min.0 min.0 min.20 min.Su-33
2023-02-03 13:55:592023-02-03 14:08:0424 min.20 min.0 min.0 min.0 min.20 min.Su-33
2023-02-03 00:00:252023-02-03 00:22:4987 min.75 min.0 min.0 min.0 min.75 min.Su-27
2023-02-03 00:00:252023-02-03 00:22:4987 min.75 min.0 min.0 min.0 min.75 min.Su-27
2023-02-03 00:00:252023-02-03 00:22:4987 min.75 min.0 min.0 min.0 min.75 min.Su-27
2023-02-03 00:00:252023-02-03 00:22:4987 min.75 min.0 min.0 min.0 min.75 min.Su-27
2023-02-02 23:32:272023-02-02 23:58:58106 min.89 min.0 min.0 min.0 min.89 min.Su-33
2023-02-02 23:32:272023-02-02 23:58:58106 min.89 min.0 min.0 min.0 min.89 min.Su-33
2023-02-02 23:32:272023-02-02 23:58:58106 min.89 min.0 min.0 min.0 min.89 min.Su-33
2023-02-02 23:32:272023-02-02 23:58:58106 min.89 min.0 min.0 min.0 min.89 min.Su-33
2023-02-02 23:19:502023-02-02 23:30:4342 min.33 min.0 min.0 min.0 min.33 min.Su-33
2023-02-02 23:19:502023-02-02 23:30:4342 min.33 min.0 min.0 min.0 min.33 min.Su-33
2023-02-02 23:19:502023-02-02 23:30:4342 min.33 min.0 min.0 min.0 min.33 min.Su-33
2023-02-02 23:19:502023-02-02 23:30:4342 min.33 min.0 min.0 min.0 min.33 min.Su-33
2023-02-01 23:05:512023-02-01 23:29:4067 min.54 min.0 min.0 min.0 min.54 min.Su-33
2023-02-01 23:05:512023-02-01 23:29:4067 min.54 min.0 min.0 min.0 min.54 min.Su-33
2023-02-01 23:05:512023-02-01 23:29:4067 min.54 min.0 min.0 min.0 min.54 min.Su-33
2023-02-01 23:05:512023-02-01 23:29:4067 min.54 min.0 min.0 min.0 min.54 min.Su-33
2023-02-01 23:05:272023-02-01 23:05:511 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 23:05:272023-02-01 23:05:511 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 23:05:272023-02-01 23:05:511 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 23:05:272023-02-01 23:05:511 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 17:49:222023-02-01 18:12:5593 min.76 min.0 min.0 min.0 min.76 min.Su-33
2023-02-01 17:49:222023-02-01 18:12:5593 min.76 min.0 min.0 min.0 min.76 min.Su-33
2023-02-01 17:49:222023-02-01 18:12:5593 min.76 min.0 min.0 min.0 min.76 min.Su-33
2023-02-01 17:49:222023-02-01 18:12:5593 min.76 min.0 min.0 min.0 min.76 min.Su-33
2023-02-01 17:21:152023-02-01 17:48:0196 min.87 min.0 min.0 min.0 min.87 min.Su-27
2023-02-01 17:21:152023-02-01 17:48:0196 min.87 min.0 min.0 min.0 min.87 min.Su-27
2023-02-01 17:21:152023-02-01 17:48:0196 min.87 min.0 min.0 min.0 min.87 min.Su-27
2023-02-01 17:21:152023-02-01 17:48:0196 min.87 min.0 min.0 min.0 min.87 min.Su-27
2023-02-01 16:57:332023-02-01 17:19:5945 min.42 min.0 min.0 min.0 min.42 min.Su-33
2023-02-01 16:57:332023-02-01 17:19:5945 min.42 min.0 min.0 min.0 min.42 min.Su-33
2023-02-01 16:57:332023-02-01 17:19:5945 min.42 min.0 min.0 min.0 min.42 min.Su-33
2023-02-01 16:57:332023-02-01 17:19:5945 min.42 min.0 min.0 min.0 min.42 min.Su-33
2023-02-01 13:24:312023-02-01 13:27:526 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-01 13:24:312023-02-01 13:27:526 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-01 13:24:312023-02-01 13:27:526 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-01 13:24:312023-02-01 13:27:526 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-01 13:21:272023-02-01 13:23:143 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 13:21:272023-02-01 13:23:143 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 13:21:272023-02-01 13:23:143 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 13:21:272023-02-01 13:23:143 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-02-01 00:03:552023-02-01 00:07:416 min.4 min.0 min.0 min.0 min.4 min.Su-27
2023-02-01 00:03:552023-02-01 00:07:416 min.4 min.0 min.0 min.0 min.4 min.Su-27
2023-02-01 00:03:552023-02-01 00:07:416 min.4 min.0 min.0 min.0 min.4 min.Su-27
2023-02-01 00:03:552023-02-01 00:07:416 min.4 min.0 min.0 min.0 min.4 min.Su-27
2023-01-31 22:16:152023-01-31 22:43:2254 min.45 min.0 min.0 min.0 min.45 min.Su-27
2023-01-31 22:16:152023-01-31 22:43:2254 min.45 min.0 min.0 min.0 min.45 min.Su-27
2023-01-31 22:16:152023-01-31 22:43:2254 min.45 min.0 min.0 min.0 min.45 min.Su-27
2023-01-31 22:16:152023-01-31 22:43:2254 min.45 min.0 min.0 min.0 min.45 min.Su-27
2023-01-31 22:05:152023-01-31 22:14:5729 min.19 min.0 min.0 min.0 min.19 min.Su-27
2023-01-31 22:05:152023-01-31 22:14:5729 min.19 min.0 min.0 min.0 min.19 min.Su-27
2023-01-31 22:05:152023-01-31 22:14:5729 min.19 min.0 min.0 min.0 min.19 min.Su-27
2023-01-31 22:05:152023-01-31 22:14:5729 min.19 min.0 min.0 min.0 min.19 min.Su-27
2023-01-31 21:50:152023-01-31 22:05:1544 min.32 min.0 min.0 min.0 min.32 min.Su-33
2023-01-31 21:50:152023-01-31 22:05:1544 min.32 min.0 min.0 min.0 min.32 min.Su-33
2023-01-31 21:50:152023-01-31 22:05:1544 min.32 min.0 min.0 min.0 min.32 min.Su-33
2023-01-31 21:50:152023-01-31 22:05:1544 min.32 min.0 min.0 min.0 min.32 min.Su-33
2023-01-30 17:35:242023-01-30 17:59:27121 min.107 min.0 min.0 min.0 min.107 min.Su-33
2023-01-30 17:35:242023-01-30 17:59:27121 min.107 min.0 min.0 min.0 min.107 min.Su-33
2023-01-30 17:35:242023-01-30 17:59:27121 min.107 min.0 min.0 min.0 min.107 min.Su-33
2023-01-30 17:35:242023-01-30 17:59:27121 min.107 min.0 min.0 min.0 min.107 min.Su-33
2023-01-30 17:19:392023-01-30 17:34:1033 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-30 17:19:392023-01-30 17:34:1033 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-30 17:19:392023-01-30 17:34:1033 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-30 17:19:392023-01-30 17:34:1033 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-30 12:53:212023-01-30 13:12:4738 min.29 min.0 min.0 min.0 min.29 min.Su-33
2023-01-30 12:53:212023-01-30 13:12:4738 min.29 min.0 min.0 min.0 min.29 min.Su-33
2023-01-30 12:53:212023-01-30 13:12:4738 min.29 min.0 min.0 min.0 min.29 min.Su-33
2023-01-30 12:53:212023-01-30 13:12:4738 min.29 min.0 min.0 min.0 min.29 min.Su-33
2023-01-30 12:39:542023-01-30 12:52:0524 min.21 min.0 min.0 min.0 min.21 min.Su-33
2023-01-30 12:39:542023-01-30 12:52:0524 min.21 min.0 min.0 min.0 min.21 min.Su-33
2023-01-30 12:39:542023-01-30 12:52:0524 min.21 min.0 min.0 min.0 min.21 min.Su-33
2023-01-30 12:39:542023-01-30 12:52:0524 min.21 min.0 min.0 min.0 min.21 min.Su-33
2023-01-30 12:36:322023-01-30 12:37:261 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-30 12:36:322023-01-30 12:37:261 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-30 12:36:322023-01-30 12:37:261 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-30 12:36:322023-01-30 12:37:261 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-30 02:28:202023-01-30 02:43:5131 min.27 min.0 min.0 min.0 min.27 min.Su-27
2023-01-30 02:28:202023-01-30 02:43:5131 min.27 min.0 min.0 min.0 min.27 min.Su-27
2023-01-30 02:28:202023-01-30 02:43:5131 min.27 min.0 min.0 min.0 min.27 min.Su-27
2023-01-30 02:28:202023-01-30 02:43:5131 min.27 min.0 min.0 min.0 min.27 min.Su-27
2023-01-30 00:49:042023-01-30 00:52:376 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-01-30 00:49:042023-01-30 00:52:376 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-01-30 00:49:042023-01-30 00:52:376 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-01-30 00:49:042023-01-30 00:52:376 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-01-30 00:27:262023-01-30 00:38:4021 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-30 00:27:262023-01-30 00:38:4021 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-30 00:27:262023-01-30 00:38:4021 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-30 00:27:262023-01-30 00:38:4021 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-30 00:14:132023-01-30 00:26:1123 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-30 00:14:132023-01-30 00:26:1123 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-30 00:14:132023-01-30 00:26:1123 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-30 00:14:132023-01-30 00:26:1123 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-01-23 18:08:352023-01-23 18:31:2490 min.73 min.0 min.0 min.0 min.73 min.Su-33
2023-01-23 18:08:352023-01-23 18:31:2490 min.73 min.0 min.0 min.0 min.73 min.Su-33
2023-01-23 18:08:352023-01-23 18:31:2490 min.73 min.0 min.0 min.0 min.73 min.Su-33
2023-01-23 18:08:352023-01-23 18:31:2490 min.73 min.0 min.0 min.0 min.73 min.Su-33
2023-01-23 17:54:522023-01-23 18:07:2049 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-01-23 17:54:522023-01-23 18:07:2049 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-01-23 17:54:522023-01-23 18:07:2049 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-01-23 17:54:522023-01-23 18:07:2049 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-01-23 17:23:492023-01-23 17:51:1955 min.92 min.0 min.0 min.0 min.92 min.Su-33
2023-01-23 17:23:492023-01-23 17:51:1955 min.92 min.0 min.0 min.0 min.92 min.Su-33
2023-01-23 17:23:492023-01-23 17:51:1955 min.92 min.0 min.0 min.0 min.92 min.Su-33
2023-01-23 17:23:492023-01-23 17:51:1955 min.92 min.0 min.0 min.0 min.92 min.Su-33
2023-01-23 17:11:352023-01-23 17:22:3393 min.80 min.0 min.0 min.0 min.80 min.Su-33
2023-01-23 17:11:352023-01-23 17:22:3393 min.80 min.0 min.0 min.0 min.80 min.Su-33
2023-01-23 17:11:352023-01-23 17:22:3393 min.80 min.0 min.0 min.0 min.80 min.Su-33
2023-01-23 17:11:352023-01-23 17:22:3393 min.80 min.0 min.0 min.0 min.80 min.Su-33
2023-01-22 17:51:282023-01-22 17:57:4230 min.9 min.0 min.0 min.0 min.9 min.Su-33
2023-01-22 17:51:282023-01-22 17:57:4230 min.9 min.0 min.0 min.0 min.9 min.Su-33
2023-01-22 17:51:282023-01-22 17:57:4230 min.9 min.0 min.0 min.0 min.9 min.Su-33
2023-01-22 17:51:282023-01-22 17:57:4230 min.9 min.0 min.0 min.0 min.9 min.Su-33
2023-01-22 17:38:182023-01-22 17:49:5455 min.48 min.0 min.0 min.0 min.48 min.Su-33
2023-01-22 17:38:182023-01-22 17:49:5455 min.48 min.0 min.0 min.0 min.48 min.Su-33
2023-01-22 17:38:182023-01-22 17:49:5455 min.48 min.0 min.0 min.0 min.48 min.Su-33
2023-01-22 17:38:182023-01-22 17:49:5455 min.48 min.0 min.0 min.0 min.48 min.Su-33
2023-01-22 17:31:352023-01-22 17:35:029 min.4 min.0 min.0 min.0 min.4 min.Su-33
2023-01-22 17:31:352023-01-22 17:35:029 min.4 min.0 min.0 min.0 min.4 min.Su-33
2023-01-22 17:31:352023-01-22 17:35:029 min.4 min.0 min.0 min.0 min.4 min.Su-33
2023-01-22 17:31:352023-01-22 17:35:029 min.4 min.0 min.0 min.0 min.4 min.Su-33
2023-01-22 17:23:022023-01-22 17:30:3931 min.5 min.0 min.0 min.0 min.5 min.Su-33
2023-01-22 17:23:022023-01-22 17:30:3931 min.5 min.0 min.0 min.0 min.5 min.Su-33
2023-01-22 17:23:022023-01-22 17:30:3931 min.5 min.0 min.0 min.0 min.5 min.Su-33
2023-01-22 17:23:022023-01-22 17:30:3931 min.5 min.0 min.0 min.0 min.5 min.Su-33
2023-01-22 17:20:222023-01-22 17:21:305 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 17:20:222023-01-22 17:21:305 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 17:20:222023-01-22 17:21:305 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 17:20:222023-01-22 17:21:305 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 17:17:462023-01-22 17:18:403 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 17:17:462023-01-22 17:18:403 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 17:17:462023-01-22 17:18:403 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 17:17:462023-01-22 17:18:403 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 17:06:062023-01-22 17:15:3838 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-22 17:06:062023-01-22 17:15:3838 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-22 17:06:062023-01-22 17:15:3838 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-22 17:06:062023-01-22 17:15:3838 min.30 min.0 min.0 min.0 min.30 min.Su-33
2023-01-22 17:03:312023-01-22 17:06:067 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 17:03:312023-01-22 17:06:067 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 17:03:312023-01-22 17:06:067 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 17:03:312023-01-22 17:06:067 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 16:58:472023-01-22 17:02:5610 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 16:58:472023-01-22 17:02:5610 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 16:58:472023-01-22 17:02:5610 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 16:58:472023-01-22 17:02:5610 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2023-01-22 15:33:162023-01-22 15:50:0462 min.41 min.0 min.0 min.0 min.41 min.Su-33
2023-01-22 15:33:162023-01-22 15:50:0462 min.41 min.0 min.0 min.0 min.41 min.Su-33
2023-01-22 15:33:162023-01-22 15:50:0462 min.41 min.0 min.0 min.0 min.41 min.Su-33
2023-01-22 15:33:162023-01-22 15:50:0462 min.41 min.0 min.0 min.0 min.41 min.Su-33
2023-01-22 15:04:402023-01-22 15:30:31101 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 15:04:402023-01-22 15:30:31101 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 15:04:402023-01-22 15:30:31101 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 15:04:402023-01-22 15:30:31101 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-22 14:16:222023-01-22 14:36:5984 min.81 min.0 min.0 min.0 min.81 min.MiG-29S
2023-01-22 14:16:222023-01-22 14:36:5984 min.81 min.0 min.0 min.0 min.81 min.MiG-29S
2023-01-22 14:16:222023-01-22 14:36:5984 min.81 min.0 min.0 min.0 min.81 min.MiG-29S
2023-01-22 14:16:222023-01-22 14:36:5984 min.81 min.0 min.0 min.0 min.81 min.MiG-29S
2023-01-22 14:03:272023-01-22 14:14:1820 min.43 min.0 min.0 min.0 min.43 min.MiG-29S
2023-01-22 14:03:272023-01-22 14:14:1820 min.43 min.0 min.0 min.0 min.43 min.MiG-29S
2023-01-22 14:03:272023-01-22 14:14:1820 min.43 min.0 min.0 min.0 min.43 min.MiG-29S
2023-01-22 14:03:272023-01-22 14:14:1820 min.43 min.0 min.0 min.0 min.43 min.MiG-29S
Total:162h 45m 124h 34m 0h 0m 0h 0m 0h 0m 124h 34m  


Internet Map

Copyright © 2008 - BR=61=Spider & BR=30=Yaroslav