About pilot | Information for all period of statistics calculation | ||
No Information. |
Total time on server: Time in flight: Time with Phantom: Time with Frazer: Time with Timoha: Time in free flight: |
769h 41m 601h 44m 0h 0m 0h 0m 0h 0m 601h 44m |
Connect to server: | Disconnect from server: | Total time on server: | Time in flight: | Time with Phantom: | Time with Frazer: | Time with Timoha: | Time in free flight: | Airplane |
2022-12-22 02:21:03 | 2022-12-22 02:30:37 | 19 min. | 13 min. | 0 min. | 0 min. | 0 min. | 13 min. | Su-27 |
2022-12-22 01:50:56 | 2022-12-22 02:19:52 | 58 min. | 41 min. | 0 min. | 0 min. | 0 min. | 41 min. | Su-27 |
2022-12-22 01:38:29 | 2022-12-22 01:49:45 | 22 min. | 5 min. | 0 min. | 0 min. | 0 min. | 5 min. | Su-27 |
2022-12-20 02:22:53 | 2022-12-20 02:46:50 | 48 min. | 36 min. | 0 min. | 0 min. | 0 min. | 36 min. | Su-27 |
2022-09-15 04:00:25 | 2022-09-15 04:28:35 | 56 min. | 51 min. | 0 min. | 0 min. | 0 min. | 51 min. | Su-33 |
2022-09-15 03:38:05 | 2022-09-15 03:59:10 | 42 min. | 31 min. | 0 min. | 0 min. | 0 min. | 31 min. | Su-27 |
2022-09-14 04:33:12 | 2022-09-14 04:58:13 | 50 min. | 38 min. | 0 min. | 0 min. | 0 min. | 38 min. | Su-27 |
2022-09-14 04:23:56 | 2022-09-14 04:32:01 | 16 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-33 |
2022-09-14 04:21:54 | 2022-09-14 04:23:56 | 4 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-14 04:07:51 | 2022-09-14 04:19:39 | 22 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2022-09-14 04:04:43 | 2022-09-14 04:07:51 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-14 04:00:27 | 2022-09-14 04:03:31 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-14 03:26:26 | 2022-09-14 03:27:23 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-13 04:57:01 | 2022-09-13 05:21:18 | 48 min. | 32 min. | 0 min. | 0 min. | 0 min. | 32 min. | Su-33 |
2022-09-13 04:55:43 | 2022-09-13 04:57:01 | 2 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-13 04:34:25 | 2022-09-13 04:54:32 | 40 min. | 27 min. | 0 min. | 0 min. | 0 min. | 27 min. | Su-27 |
2022-09-12 05:02:35 | 2022-09-12 05:23:12 | 41 min. | 6 min. | 0 min. | 0 min. | 0 min. | 6 min. | Su-27 |
2022-09-12 04:28:09 | 2022-09-12 04:57:03 | 57 min. | 49 min. | 0 min. | 0 min. | 0 min. | 49 min. | Su-27 |
2022-09-12 04:23:58 | 2022-09-12 04:26:58 | 6 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-09-12 04:21:03 | 2022-09-12 04:23:58 | 5 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2022-09-12 04:08:06 | 2022-09-12 04:10:18 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-12 04:02:05 | 2022-09-12 04:04:42 | 4 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-12 03:53:00 | 2022-09-12 03:56:36 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-12 02:41:38 | 2022-09-12 02:42:49 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-11 02:24:01 | 2022-09-11 02:48:58 | 49 min. | 40 min. | 0 min. | 0 min. | 0 min. | 40 min. | Su-27 |
2022-09-11 02:22:33 | 2022-09-11 02:22:51 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-09-09 22:36:41 | 2022-09-09 22:48:35 | 59 min. | 34 min. | 0 min. | 0 min. | 0 min. | 34 min. | Su-27 |
2022-09-09 19:19:51 | 2022-09-09 19:34:01 | 29 min. | 21 min. | 0 min. | 0 min. | 0 min. | 21 min. | Su-27 |
2022-08-19 20:47:15 | 2022-08-19 20:50:05 | 7 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-08-19 19:34:24 | 2022-08-19 20:00:00 | 77 min. | 65 min. | 0 min. | 0 min. | 0 min. | 65 min. | Su-27 |
2022-08-19 19:21:14 | 2022-08-19 19:33:11 | 25 min. | 17 min. | 0 min. | 0 min. | 0 min. | 17 min. | Su-27 |
2022-08-17 03:35:35 | 2022-08-17 03:51:13 | 30 min. | 21 min. | 0 min. | 0 min. | 0 min. | 21 min. | Su-27 |
2022-08-17 03:07:46 | 2022-08-17 03:34:24 | 53 min. | 43 min. | 0 min. | 0 min. | 0 min. | 43 min. | Su-27 |
2022-08-16 02:41:33 | 2022-08-16 02:49:20 | 15 min. | 5 min. | 0 min. | 0 min. | 0 min. | 5 min. | Su-27 |
2022-08-14 01:10:47 | 2022-08-14 01:38:01 | 54 min. | 45 min. | 0 min. | 0 min. | 0 min. | 45 min. | Su-27 |
2022-08-14 00:49:41 | 2022-08-14 01:09:38 | 39 min. | 10 min. | 0 min. | 0 min. | 0 min. | 10 min. | Su-27 |
2022-08-10 01:44:09 | 2022-08-10 02:11:37 | 54 min. | 46 min. | 0 min. | 0 min. | 0 min. | 46 min. | Su-27 |
2022-08-10 01:42:49 | 2022-08-10 01:42:59 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-08-09 02:18:09 | 2022-08-09 02:42:57 | 50 min. | 12 min. | 0 min. | 0 min. | 0 min. | 12 min. | Su-27 |
2022-08-09 01:48:58 | 2022-08-09 02:16:48 | 55 min. | 46 min. | 0 min. | 0 min. | 0 min. | 46 min. | Su-27 |
2022-08-09 01:22:52 | 2022-08-09 01:47:49 | 49 min. | 41 min. | 0 min. | 0 min. | 0 min. | 41 min. | Su-27 |
2022-08-09 01:19:35 | 2022-08-09 01:21:43 | 4 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-08-09 01:16:06 | 2022-08-09 01:16:58 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-08-06 02:18:22 | 2022-08-06 02:47:02 | 57 min. | 48 min. | 0 min. | 0 min. | 0 min. | 48 min. | Su-27 |
2022-08-06 02:03:37 | 2022-08-06 02:17:12 | 27 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-08-05 20:31:03 | 2022-08-05 20:56:41 | 80 min. | 75 min. | 0 min. | 0 min. | 0 min. | 75 min. | Su-27 |
2022-08-05 18:16:28 | 2022-08-05 18:39:07 | 44 min. | 22 min. | 0 min. | 0 min. | 0 min. | 22 min. | Su-27 |
2022-08-05 18:00:13 | 2022-08-05 18:15:18 | 30 min. | 4 min. | 0 min. | 0 min. | 0 min. | 4 min. | Su-27 |
2022-08-04 19:49:10 | 2022-08-04 19:58:21 | 23 min. | 10 min. | 0 min. | 0 min. | 0 min. | 10 min. | Su-27 |
2022-08-04 19:26:20 | 2022-08-04 19:47:59 | 44 min. | 14 min. | 0 min. | 0 min. | 0 min. | 14 min. | Su-27 |
2022-07-31 03:10:06 | 2022-07-31 03:12:17 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-29 02:31:54 | 2022-07-29 02:44:40 | 25 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-07-28 20:00:38 | 2022-07-28 20:10:44 | 49 min. | 29 min. | 0 min. | 0 min. | 0 min. | 29 min. | Su-27 |
2022-07-28 19:34:07 | 2022-07-28 19:59:02 | 83 min. | 69 min. | 0 min. | 0 min. | 0 min. | 69 min. | Su-27 |
2022-07-28 19:05:35 | 2022-07-28 19:32:56 | 65 min. | 25 min. | 0 min. | 0 min. | 0 min. | 25 min. | Su-27 |
2022-07-28 04:00:31 | 2022-07-28 04:07:52 | 14 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-27 |
2022-07-28 03:34:19 | 2022-07-28 03:59:21 | 50 min. | 25 min. | 0 min. | 0 min. | 0 min. | 25 min. | Su-27 |
2022-07-28 03:05:40 | 2022-07-28 03:33:08 | 77 min. | 13 min. | 0 min. | 0 min. | 0 min. | 13 min. | Su-27 |
2022-07-28 02:17:55 | 2022-07-28 02:40:56 | 46 min. | 21 min. | 0 min. | 0 min. | 0 min. | 21 min. | Su-27 |
2022-07-28 02:13:26 | 2022-07-28 02:16:44 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-27 02:17:24 | 2022-07-27 02:45:14 | 55 min. | 46 min. | 0 min. | 0 min. | 0 min. | 46 min. | Su-27 |
2022-07-27 02:00:53 | 2022-07-27 02:16:14 | 30 min. | 15 min. | 0 min. | 0 min. | 0 min. | 15 min. | Su-27 |
2022-07-25 04:00:46 | 2022-07-25 04:29:08 | 56 min. | 48 min. | 0 min. | 0 min. | 0 min. | 48 min. | Su-27 |
2022-07-25 03:34:37 | 2022-07-25 03:59:35 | 49 min. | 41 min. | 0 min. | 0 min. | 0 min. | 41 min. | Su-27 |
2022-07-25 03:25:22 | 2022-07-25 03:33:26 | 16 min. | 7 min. | 0 min. | 0 min. | 0 min. | 7 min. | Su-27 |
2022-07-22 14:17:32 | 2022-07-22 14:44:51 | 130 min. | 109 min. | 0 min. | 0 min. | 0 min. | 109 min. | Su-27 |
2022-07-22 13:53:13 | 2022-07-22 14:16:20 | 101 min. | 69 min. | 0 min. | 0 min. | 0 min. | 69 min. | Su-27 |
2022-07-22 13:50:18 | 2022-07-22 13:52:02 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-21 17:57:06 | 2022-07-21 18:11:02 | 27 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-07-21 17:54:05 | 2022-07-21 17:56:58 | 5 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-20 03:17:54 | 2022-07-20 03:34:24 | 33 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-07-18 04:00:31 | 2022-07-18 04:27:44 | 54 min. | 45 min. | 0 min. | 0 min. | 0 min. | 45 min. | Su-27 |
2022-07-18 03:34:26 | 2022-07-18 03:59:21 | 50 min. | 21 min. | 0 min. | 0 min. | 0 min. | 21 min. | Su-27 |
2022-07-18 03:15:04 | 2022-07-18 03:33:15 | 37 min. | 8 min. | 0 min. | 0 min. | 0 min. | 8 min. | Su-27 |
2022-07-14 22:32:24 | 2022-07-14 22:59:50 | 82 min. | 69 min. | 0 min. | 0 min. | 0 min. | 69 min. | Su-27 |
2022-07-14 17:44:21 | 2022-07-14 18:09:18 | 103 min. | 94 min. | 0 min. | 0 min. | 0 min. | 94 min. | Su-27 |
2022-07-14 17:15:07 | 2022-07-14 17:43:09 | 66 min. | 57 min. | 0 min. | 0 min. | 0 min. | 57 min. | Su-27 |
2022-07-14 16:49:00 | 2022-07-14 17:13:56 | 50 min. | 35 min. | 0 min. | 0 min. | 0 min. | 35 min. | Su-27 |
2022-07-14 16:47:39 | 2022-07-14 16:47:51 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-13 01:55:53 | 2022-07-13 02:34:37 | 65 min. | 59 min. | 0 min. | 0 min. | 0 min. | 59 min. | Su-27 |
2022-07-13 01:21:51 | 2022-07-13 01:54:42 | 66 min. | 53 min. | 0 min. | 0 min. | 0 min. | 53 min. | Su-27 |
2022-07-13 01:11:35 | 2022-07-13 01:20:41 | 18 min. | 6 min. | 0 min. | 0 min. | 0 min. | 6 min. | Su-27 |
2022-07-10 04:01:36 | 2022-07-10 04:29:53 | 56 min. | 42 min. | 0 min. | 0 min. | 0 min. | 42 min. | Su-27 |
2022-07-10 03:34:59 | 2022-07-10 04:00:25 | 51 min. | 26 min. | 0 min. | 0 min. | 0 min. | 26 min. | Su-27 |
2022-07-10 03:29:37 | 2022-07-10 03:33:49 | 8 min. | 2 min. | 0 min. | 0 min. | 0 min. | 2 min. | Su-27 |
2022-07-08 23:39:26 | 2022-07-08 23:57:20 | 70 min. | 56 min. | 0 min. | 0 min. | 0 min. | 56 min. | Su-33 |
2022-07-08 23:14:23 | 2022-07-08 23:39:26 | 31 min. | 43 min. | 0 min. | 0 min. | 0 min. | 43 min. | Su-27 |
2022-07-08 19:31:59 | 2022-07-08 19:59:18 | 115 min. | 103 min. | 0 min. | 0 min. | 0 min. | 103 min. | Su-27 |
2022-07-08 19:23:15 | 2022-07-08 19:30:46 | 22 min. | 4 min. | 0 min. | 0 min. | 0 min. | 4 min. | Su-27 |
2022-07-08 02:32:06 | 2022-07-08 02:57:01 | 49 min. | 45 min. | 0 min. | 0 min. | 0 min. | 45 min. | Su-27 |
2022-07-08 02:03:22 | 2022-07-08 02:30:56 | 55 min. | 46 min. | 0 min. | 0 min. | 0 min. | 46 min. | Su-27 |
2022-07-08 01:46:42 | 2022-07-08 02:02:08 | 31 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-27 |
2022-07-07 20:01:57 | 2022-07-07 20:26:56 | 135 min. | 119 min. | 0 min. | 0 min. | 0 min. | 119 min. | Su-33 |
2022-07-07 19:27:12 | 2022-07-07 19:58:01 | 116 min. | 154 min. | 0 min. | 0 min. | 0 min. | 154 min. | Su-27 |
2022-07-06 03:05:55 | 2022-07-06 03:30:46 | 49 min. | 17 min. | 0 min. | 0 min. | 0 min. | 17 min. | Su-27 |
2022-07-06 02:38:47 | 2022-07-06 02:41:52 | 9 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-33 |
2022-07-06 02:32:14 | 2022-07-06 02:38:47 | 19 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-07-05 02:21:08 | 2022-07-05 02:45:08 | 48 min. | 20 min. | 0 min. | 0 min. | 0 min. | 20 min. | Su-27 |
2022-07-04 04:20:16 | 2022-07-04 04:21:21 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-04 04:04:04 | 2022-07-04 04:20:09 | 31 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-07-04 04:01:19 | 2022-07-04 04:03:59 | 4 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-04 03:45:49 | 2022-07-04 04:00:08 | 29 min. | 9 min. | 0 min. | 0 min. | 0 min. | 9 min. | Su-27 |
2022-07-04 03:05:54 | 2022-07-04 03:25:46 | 39 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-07-04 02:19:14 | 2022-07-04 02:47:40 | 58 min. | 54 min. | 0 min. | 0 min. | 0 min. | 54 min. | Su-27 |
2022-07-04 01:58:24 | 2022-07-04 02:18:04 | 39 min. | 32 min. | 0 min. | 0 min. | 0 min. | 32 min. | Su-27 |
2022-07-01 18:22:30 | 2022-07-01 18:47:25 | 87 min. | 81 min. | 0 min. | 0 min. | 0 min. | 81 min. | Su-27 |
2022-07-01 18:01:03 | 2022-07-01 18:21:18 | 73 min. | 66 min. | 0 min. | 0 min. | 0 min. | 66 min. | Su-27 |
2022-07-01 17:58:24 | 2022-07-01 17:59:17 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-06-30 18:22:41 | 2022-06-30 18:44:38 | 44 min. | 19 min. | 0 min. | 0 min. | 0 min. | 19 min. | Su-27 |
2022-06-30 17:50:25 | 2022-06-30 18:15:15 | 73 min. | 61 min. | 0 min. | 0 min. | 0 min. | 61 min. | Su-27 |
2022-06-29 02:23:04 | 2022-06-29 02:50:38 | 55 min. | 46 min. | 0 min. | 0 min. | 0 min. | 46 min. | Su-27 |
2022-06-29 02:17:55 | 2022-06-29 02:19:03 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-06-28 04:04:44 | 2022-06-28 04:33:26 | 57 min. | 48 min. | 0 min. | 0 min. | 0 min. | 48 min. | Su-27 |
2022-06-28 03:38:22 | 2022-06-28 04:03:34 | 50 min. | 26 min. | 0 min. | 0 min. | 0 min. | 26 min. | Su-27 |
2022-06-27 03:50:44 | 2022-06-27 03:57:49 | 14 min. | 9 min. | 0 min. | 0 min. | 0 min. | 9 min. | Su-33 |
2022-06-27 03:06:00 | 2022-06-27 03:33:04 | 54 min. | 16 min. | 0 min. | 0 min. | 0 min. | 16 min. | Su-27 |
2022-06-27 02:10:51 | 2022-06-27 02:39:33 | 57 min. | 48 min. | 0 min. | 0 min. | 0 min. | 48 min. | Su-27 |
2022-06-27 02:04:33 | 2022-06-27 02:09:41 | 10 min. | 5 min. | 0 min. | 0 min. | 0 min. | 5 min. | Su-27 |
2022-06-24 23:12:12 | 2022-06-24 23:27:48 | 30 min. | 4 min. | 0 min. | 0 min. | 0 min. | 4 min. | Su-27 |
2022-06-24 19:32:03 | 2022-06-24 19:59:37 | 80 min. | 46 min. | 0 min. | 0 min. | 0 min. | 46 min. | Su-27 |
2022-06-24 19:24:01 | 2022-06-24 19:30:51 | 13 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-06-23 22:36:08 | 2022-06-23 22:42:50 | 13 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-27 |
2022-06-23 18:22:24 | 2022-06-23 18:45:32 | 68 min. | 54 min. | 0 min. | 0 min. | 0 min. | 54 min. | Su-27 |
2022-06-23 17:53:12 | 2022-06-23 18:21:12 | 73 min. | 64 min. | 0 min. | 0 min. | 0 min. | 64 min. | Su-27 |
2022-06-23 17:27:09 | 2022-06-23 17:52:01 | 50 min. | 27 min. | 0 min. | 0 min. | 0 min. | 27 min. | Su-27 |
2022-06-23 17:09:03 | 2022-06-23 17:25:59 | 34 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-06-17 05:53:05 | 2022-06-17 06:18:01 | 51 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-33 |
2022-06-17 05:23:27 | 2022-06-17 05:44:36 | 43 min. | 12 min. | 0 min. | 0 min. | 0 min. | 12 min. | Su-33 |
2022-06-17 05:18:15 | 2022-06-17 05:22:16 | 8 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-33 |
2022-06-17 04:57:25 | 2022-06-17 05:18:15 | 41 min. | 15 min. | 0 min. | 0 min. | 0 min. | 15 min. | Su-27 |
2022-06-17 04:28:23 | 2022-06-17 04:56:15 | 56 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-06-17 04:01:45 | 2022-06-17 04:27:13 | 51 min. | 30 min. | 0 min. | 0 min. | 0 min. | 30 min. | Su-27 |
2022-06-17 03:31:50 | 2022-06-17 04:00:34 | 58 min. | 39 min. | 0 min. | 0 min. | 0 min. | 39 min. | Su-27 |
2022-06-17 03:18:49 | 2022-06-17 03:30:40 | 24 min. | 2 min. | 0 min. | 0 min. | 0 min. | 2 min. | Su-27 |
2022-06-16 21:20:45 | 2022-06-16 21:23:46 | 5 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-06-16 20:56:46 | 2022-06-16 21:19:33 | 66 min. | 27 min. | 0 min. | 0 min. | 0 min. | 27 min. | Su-27 |
2022-06-16 20:28:29 | 2022-06-16 20:55:24 | 110 min. | 95 min. | 0 min. | 0 min. | 0 min. | 95 min. | Su-27 |
2022-06-16 20:04:02 | 2022-06-16 20:26:45 | 99 min. | 91 min. | 0 min. | 0 min. | 0 min. | 91 min. | Su-27 |
2022-06-16 19:05:50 | 2022-06-16 19:28:04 | 43 min. | 11 min. | 0 min. | 0 min. | 0 min. | 11 min. | Su-27 |
2022-06-16 18:40:01 | 2022-06-16 18:45:18 | 16 min. | 5 min. | 0 min. | 0 min. | 0 min. | 5 min. | Su-27 |
2022-06-16 18:17:09 | 2022-06-16 18:22:22 | 9 min. | 4 min. | 0 min. | 0 min. | 0 min. | 4 min. | Su-27 |
2022-06-16 17:50:30 | 2022-06-16 18:15:59 | 51 min. | 14 min. | 0 min. | 0 min. | 0 min. | 14 min. | Su-27 |
2022-06-16 17:22:08 | 2022-06-16 17:49:19 | 56 min. | 24 min. | 0 min. | 0 min. | 0 min. | 24 min. | Su-27 |
2022-06-16 17:16:14 | 2022-06-16 17:20:58 | 9 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-27 |
2022-06-16 03:34:31 | 2022-06-16 03:38:34 | 7 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-33 |
2022-06-16 03:17:29 | 2022-06-16 03:33:20 | 32 min. | 6 min. | 0 min. | 0 min. | 0 min. | 6 min. | Su-33 |
2022-06-16 02:17:19 | 2022-06-16 02:45:35 | 57 min. | 31 min. | 0 min. | 0 min. | 0 min. | 31 min. | Su-33 |
2022-06-16 02:08:33 | 2022-06-16 02:16:08 | 15 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-33 |
2022-06-13 04:00:06 | 2022-06-13 04:08:58 | 17 min. | 12 min. | 0 min. | 0 min. | 0 min. | 12 min. | Su-27 |
2022-06-13 03:34:04 | 2022-06-13 03:58:56 | 50 min. | 14 min. | 0 min. | 0 min. | 0 min. | 14 min. | Su-27 |
2022-06-13 03:07:00 | 2022-06-13 03:33:19 | 53 min. | 31 min. | 0 min. | 0 min. | 0 min. | 31 min. | Su-27 |
2022-06-13 02:31:11 | 2022-06-13 02:47:42 | 33 min. | 6 min. | 0 min. | 0 min. | 0 min. | 6 min. | Su-27 |
2022-06-12 04:01:31 | 2022-06-12 04:26:24 | 50 min. | 13 min. | 0 min. | 0 min. | 0 min. | 13 min. | Su-27 |
2022-06-12 03:31:57 | 2022-06-12 04:00:21 | 57 min. | 28 min. | 0 min. | 0 min. | 0 min. | 28 min. | Su-27 |
2022-06-12 03:08:59 | 2022-06-12 03:30:47 | 44 min. | 8 min. | 0 min. | 0 min. | 0 min. | 8 min. | Su-27 |
2022-06-10 20:03:24 | 2022-06-10 20:26:41 | 47 min. | 26 min. | 0 min. | 0 min. | 0 min. | 26 min. | Su-27 |
2022-06-10 17:53:29 | 2022-06-10 18:21:13 | 109 min. | 91 min. | 0 min. | 0 min. | 0 min. | 91 min. | Su-27 |
2022-06-10 17:33:35 | 2022-06-10 17:52:18 | 82 min. | 29 min. | 0 min. | 0 min. | 0 min. | 29 min. | Su-27 |
2022-06-10 17:27:30 | 2022-06-10 17:33:11 | 16 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-27 |
2022-06-10 17:21:20 | 2022-06-10 17:26:19 | 14 min. | 7 min. | 0 min. | 0 min. | 0 min. | 7 min. | Su-27 |
2022-06-10 17:08:28 | 2022-06-10 17:21:20 | 47 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2022-06-10 16:08:19 | 2022-06-10 16:23:19 | 29 min. | 10 min. | 0 min. | 0 min. | 0 min. | 10 min. | Su-27 |
2022-06-10 15:51:26 | 2022-06-10 16:02:40 | 22 min. | 10 min. | 0 min. | 0 min. | 0 min. | 10 min. | Su-27 |
2022-06-10 15:41:10 | 2022-06-10 15:50:53 | 18 min. | 7 min. | 0 min. | 0 min. | 0 min. | 7 min. | Su-27 |
2022-06-10 15:34:48 | 2022-06-10 15:40:45 | 11 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-06-10 15:19:05 | 2022-06-10 15:33:38 | 29 min. | 5 min. | 0 min. | 0 min. | 0 min. | 5 min. | Su-27 |
2022-06-10 15:13:20 | 2022-06-10 15:18:22 | 9 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-06-10 15:06:02 | 2022-06-10 15:13:09 | 13 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-06-10 14:37:50 | 2022-06-10 14:45:14 | 14 min. | 2 min. | 0 min. | 0 min. | 0 min. | 2 min. | Su-27 |
2022-06-09 23:52:20 | 2022-06-10 00:19:44 | 74 min. | 64 min. | 0 min. | 0 min. | 0 min. | 64 min. | Su-33 |
2022-06-09 23:06:06 | 2022-06-09 23:51:10 | 110 min. | 84 min. | 0 min. | 0 min. | 0 min. | 84 min. | Su-27 |
2022-06-09 22:44:30 | 2022-06-09 22:47:48 | 7 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-06-09 22:40:07 | 2022-06-09 22:44:21 | 7 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-06-09 22:34:03 | 2022-06-09 22:39:55 | 11 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-27 |
2022-06-09 22:12:05 | 2022-06-09 22:18:36 | 13 min. | 6 min. | 0 min. | 0 min. | 0 min. | 6 min. | Su-27 |
2022-06-09 22:05:12 | 2022-06-09 22:11:02 | 11 min. | 4 min. | 0 min. | 0 min. | 0 min. | 4 min. | Su-27 |
2022-06-09 21:54:50 | 2022-06-09 22:05:08 | 20 min. | 6 min. | 0 min. | 0 min. | 0 min. | 6 min. | Su-27 |
2022-06-09 21:24:49 | 2022-06-09 21:32:11 | 14 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-27 |
2022-06-09 21:18:08 | 2022-06-09 21:23:40 | 16 min. | 8 min. | 0 min. | 0 min. | 0 min. | 8 min. | Su-27 |
2022-06-09 20:27:24 | 2022-06-09 20:51:36 | 68 min. | 51 min. | 0 min. | 0 min. | 0 min. | 51 min. | Su-27 |
2022-06-09 20:01:24 | 2022-06-09 20:26:14 | 75 min. | 64 min. | 0 min. | 0 min. | 0 min. | 64 min. | Su-27 |
2022-06-09 19:31:57 | 2022-06-09 20:00:14 | 66 min. | 51 min. | 0 min. | 0 min. | 0 min. | 51 min. | Su-27 |
2022-06-09 19:05:50 | 2022-06-09 19:30:46 | 50 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2022-06-09 16:30:12 | 2022-06-09 16:53:37 | 46 min. | 19 min. | 0 min. | 0 min. | 0 min. | 19 min. | Su-27 |
2022-06-09 16:21:55 | 2022-06-09 16:29:02 | 14 min. | 1 min. | 0 min. | 0 min. | 0 min. | 1 min. | Su-27 |
2022-06-09 16:01:19 | 2022-06-09 16:07:41 | 12 min. | 6 min. | 0 min. | 0 min. | 0 min. | 6 min. | Su-27 |
2022-06-09 15:35:07 | 2022-06-09 16:00:09 | 56 min. | 25 min. | 0 min. | 0 min. | 0 min. | 25 min. | Su-27 |
2022-06-09 15:05:51 | 2022-06-09 15:33:56 | 56 min. | 40 min. | 0 min. | 0 min. | 0 min. | 40 min. | Su-27 |
2022-06-09 14:30:20 | 2022-06-09 14:44:22 | 28 min. | 10 min. | 0 min. | 0 min. | 0 min. | 10 min. | Su-27 |
2022-06-09 03:31:54 | 2022-06-09 03:53:49 | 43 min. | 34 min. | 0 min. | 0 min. | 0 min. | 34 min. | Su-27 |
2022-06-09 03:07:04 | 2022-06-09 03:30:43 | 47 min. | 22 min. | 0 min. | 0 min. | 0 min. | 22 min. | Su-27 |
