Training server VAT "Berkuts"

Authorize, please.
Login: Password:

:: [ Monitoring ] :: [ Statistics ] :: [ Server ] :: [ Schedule ] :: [ Other teams ] :: [ Language: ] ::


About pilotInformation for all period of statistics calculation
No Information.
Total time on server:
Time in flight:
Time with Phantom:
Time with Frazer:
Time with Timoha:
Time in free flight:
 72h 43m
 53h 41m
 0h 0m
 0h 0m
 0h 0m
 53h 41m

Time range: - Airplane:
Connect to server:Disconnect from server:Total time on server:Time in flight:Time with Phantom:Time with Frazer:Time with Timoha:Time in free flight:Airplane
2022-11-24 01:27:532022-11-24 01:52:5149 min.41 min.0 min.0 min.0 min.41 min.Su-33
2022-11-24 01:10:572022-11-24 01:26:4531 min.26 min.0 min.0 min.0 min.26 min.Su-33
2022-11-18 20:37:212022-11-18 20:55:44104 min.101 min.0 min.0 min.0 min.101 min.MiG-29S
2022-11-18 20:30:492022-11-18 20:37:2029 min.28 min.0 min.0 min.0 min.28 min.MiG-29S
2022-11-18 20:02:532022-11-18 20:29:35143 min.139 min.0 min.0 min.0 min.139 min.MiG-29S
2022-11-18 19:35:482022-11-18 20:00:4099 min.81 min.0 min.0 min.0 min.81 min.MiG-29S
2022-11-18 19:11:562022-11-18 19:34:3074 min.67 min.0 min.0 min.0 min.67 min.MiG-29S
2022-11-18 09:52:432022-11-18 10:10:1836 min.27 min.0 min.0 min.0 min.27 min.MiG-29S
2022-11-18 09:41:592022-11-18 09:51:1618 min.17 min.0 min.0 min.0 min.17 min.MiG-29S
2022-11-18 08:57:082022-11-18 09:25:0856 min.47 min.0 min.0 min.0 min.47 min.MiG-29S
2022-11-18 08:45:232022-11-18 08:55:5721 min.18 min.0 min.0 min.0 min.18 min.MiG-29S
2022-11-17 14:15:282022-11-17 14:36:2081 min.49 min.0 min.0 min.0 min.49 min.Su-33
2022-11-17 14:10:272022-11-17 14:14:0417 min.9 min.0 min.0 min.0 min.9 min.Su-33
2022-11-17 13:26:052022-11-17 13:30:0311 min.6 min.0 min.0 min.0 min.6 min.F-15C
2022-11-17 13:25:522022-11-17 13:26:050 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-11-17 13:25:432022-11-17 13:25:520 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-11-17 12:56:352022-11-17 13:23:5181 min.56 min.0 min.0 min.0 min.56 min.MiG-29S
2022-11-17 12:29:402022-11-17 12:54:2774 min.63 min.0 min.0 min.0 min.63 min.MiG-29S
2022-11-17 12:09:402022-11-17 12:27:4249 min.43 min.0 min.0 min.0 min.43 min.MiG-29S
2022-11-15 16:51:512022-11-15 17:10:1792 min.76 min.0 min.0 min.0 min.76 min.F-15C
2022-11-15 16:28:042022-11-15 16:41:1078 min.66 min.0 min.0 min.0 min.66 min.Su-33
2022-11-15 16:18:292022-11-15 16:27:0850 min.26 min.0 min.0 min.0 min.26 min.Su-33
2022-11-15 16:00:222022-11-15 16:16:5399 min.80 min.0 min.0 min.0 min.80 min.MiG-29S
2022-11-15 13:54:472022-11-15 14:43:38146 min.158 min.0 min.0 min.0 min.158 min.MiG-29S
2022-11-15 13:28:282022-11-15 13:53:07107 min.46 min.0 min.0 min.0 min.46 min.MiG-29S
2022-11-15 13:25:372022-11-15 13:27:015 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-11-14 21:32:452022-11-14 21:46:3239 min.28 min.0 min.0 min.0 min.28 min.Su-33
2022-11-14 21:11:152022-11-14 21:31:1660 min.55 min.0 min.0 min.0 min.55 min.Su-33
2022-11-14 21:07:022022-11-14 21:08:404 min.2 min.0 min.0 min.0 min.2 min.MiG-29S
2022-11-14 21:04:122022-11-14 21:05:484 min.2 min.0 min.0 min.0 min.2 min.MiG-29S
2022-11-14 20:46:222022-11-14 21:02:3747 min.42 min.0 min.0 min.0 min.42 min.MiG-29S
2022-11-14 20:37:382022-11-14 20:46:0026 min.9 min.0 min.0 min.0 min.9 min.Su-33
2022-11-14 20:17:312022-11-14 20:36:2739 min.20 min.0 min.0 min.0 min.20 min.Su-33
2022-11-14 17:25:392022-11-14 17:40:3243 min.35 min.0 min.0 min.0 min.35 min.Su-33
2022-11-14 16:56:392022-11-14 17:24:24149 min.112 min.0 min.0 min.0 min.112 min.Su-27
2022-11-14 16:34:452022-11-14 16:55:24141 min.109 min.0 min.0 min.0 min.109 min.Su-33
2022-11-14 16:26:582022-11-14 16:34:4554 min.38 min.0 min.0 min.0 min.38 min.MiG-29S
2022-11-14 16:03:142022-11-14 16:25:18122 min.110 min.0 min.0 min.0 min.110 min.MiG-29S
2022-11-10 15:14:462022-11-10 15:26:5254 min.31 min.0 min.0 min.0 min.31 min.Su-33
2022-11-05 16:34:182022-11-05 17:00:33141 min.127 min.0 min.0 min.0 min.127 min.Su-27
2022-11-05 16:01:482022-11-05 16:29:0397 min.89 min.0 min.0 min.0 min.89 min.Su-27
2022-11-05 15:32:002022-11-05 16:00:04105 min.71 min.0 min.0 min.0 min.71 min.Su-27
2022-11-05 15:24:292022-11-05 15:30:5017 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-11-05 15:06:272022-11-05 15:23:4646 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-11-05 14:26:222022-11-05 14:50:5773 min.61 min.0 min.0 min.0 min.61 min.Su-27
2022-11-05 13:59:172022-11-05 14:24:4798 min.70 min.0 min.0 min.0 min.70 min.Su-27
2022-11-03 20:10:212022-11-03 20:22:0072 min.51 min.0 min.0 min.0 min.51 min.Su-33
2022-11-03 01:52:002022-11-03 02:16:5558 min.53 min.0 min.0 min.0 min.53 min.F-15C
2022-11-03 01:41:142022-11-03 01:50:5119 min.2 min.0 min.0 min.0 min.2 min.F-15C
2022-11-03 01:23:032022-11-03 01:41:1448 min.37 min.0 min.0 min.0 min.37 min.Su-33
2022-11-03 00:59:342022-11-03 01:21:5266 min.61 min.0 min.0 min.0 min.61 min.Su-33
2022-11-02 21:14:352022-11-02 21:31:0333 min.29 min.0 min.0 min.0 min.29 min.Su-33
2022-11-02 21:03:362022-11-02 21:14:3530 min.23 min.0 min.0 min.0 min.23 min.MiG-29S
2022-11-02 20:36:382022-11-02 21:02:16135 min.46 min.0 min.0 min.0 min.46 min.MiG-29S
2022-11-02 20:07:142022-11-02 20:35:27161 min.97 min.0 min.0 min.0 min.97 min.MiG-29S
2022-11-02 20:02:432022-11-02 20:05:4012 min.1 min.0 min.0 min.0 min.1 min.Su-33
2022-11-02 19:52:362022-11-02 20:01:5032 min.15 min.0 min.0 min.0 min.15 min.Su-33
2022-11-02 19:44:292022-11-02 19:51:3827 min.17 min.0 min.0 min.0 min.17 min.Su-33
2022-11-02 19:17:592022-11-02 19:41:22141 min.87 min.0 min.0 min.0 min.87 min.Su-33
2022-11-01 22:34:262022-11-01 22:38:318 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-11-01 20:44:072022-11-01 20:48:4230 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-11-01 20:23:492022-11-01 20:44:07152 min.144 min.0 min.0 min.0 min.144 min.MiG-29S
2022-11-01 19:54:392022-11-01 20:22:27235 min.115 min.0 min.0 min.0 min.115 min.MiG-29S
2022-11-01 19:51:362022-11-01 19:54:1416 min.0 min.0 min.0 min.0 min.0 min.MiG-29S
2022-11-01 19:06:052022-11-01 19:46:25150 min.135 min.0 min.0 min.0 min.135 min.MiG-29S
Total:72h 43m 53h 41m 0h 0m 0h 0m 0h 0m 53h 41m  


Internet Map

Copyright © 2008 - BR=61=Spider & BR=30=Yaroslav