About pilot | Information for all period of statistics calculation | ||
Nickname: BR=56=Lordfran Name: Timerev Maksim Country, city: Russia, Moscow Birthday: 1984-04-10 |
Total time on server: Time in flight: Time with Phantom: Time with Frazer: Time with Timoha: Time in free flight: |
743h 37m 546h 47m 0h 0m 0h 0m 0h 0m 546h 47m |
Connect to server: | Disconnect from server: | Total time on server: | Time in flight: | Time with Phantom: | Time with Frazer: | Time with Timoha: | Time in free flight: | Airplane |
2023-03-04 20:32:22 | 2023-03-04 20:54:41 | 125 min. | 87 min. | 0 min. | 0 min. | 0 min. | 87 min. | Su-33 |
2023-03-04 20:32:22 | 2023-03-04 20:54:41 | 125 min. | 87 min. | 0 min. | 0 min. | 0 min. | 87 min. | Su-33 |
2023-03-04 20:21:57 | 2023-03-04 20:27:18 | 20 min. | 9 min. | 0 min. | 0 min. | 0 min. | 9 min. | Su-33 |
2023-03-04 20:21:57 | 2023-03-04 20:27:18 | 20 min. | 9 min. | 0 min. | 0 min. | 0 min. | 9 min. | Su-33 |
2023-03-04 12:54:04 | 2023-03-04 13:17:54 | 71 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-03-04 12:54:04 | 2023-03-04 13:17:54 | 71 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-03-04 12:51:16 | 2023-03-04 12:53:09 | 4 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-03-04 12:51:16 | 2023-03-04 12:53:09 | 4 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-03-02 09:09:23 | 2023-03-02 09:10:23 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-35S |
2023-03-02 09:09:23 | 2023-03-02 09:10:23 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-35S |
2023-03-02 09:09:10 | 2023-03-02 09:09:23 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-03-02 09:09:10 | 2023-03-02 09:09:23 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-02-28 20:31:26 | 2023-02-28 20:59:48 | 175 min. | 153 min. | 0 min. | 0 min. | 0 min. | 153 min. | Su-33 |
2023-02-28 20:31:26 | 2023-02-28 20:59:48 | 175 min. | 153 min. | 0 min. | 0 min. | 0 min. | 153 min. | Su-33 |
2023-02-28 19:50:18 | 2023-02-28 20:27:55 | 34 min. | 117 min. | 0 min. | 0 min. | 0 min. | 117 min. | Su-33 |
2023-02-28 19:50:18 | 2023-02-28 20:27:55 | 34 min. | 117 min. | 0 min. | 0 min. | 0 min. | 117 min. | Su-33 |
2023-02-25 16:57:26 | 2023-02-25 17:05:43 | 28 min. | 8 min. | 0 min. | 0 min. | 0 min. | 8 min. | Su-33 |
2023-02-25 16:57:26 | 2023-02-25 17:05:43 | 28 min. | 8 min. | 0 min. | 0 min. | 0 min. | 8 min. | Su-33 |
2023-02-25 16:02:11 | 2023-02-25 16:11:41 | 122 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-25 16:02:11 | 2023-02-25 16:11:41 | 122 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-25 09:03:23 | 2023-02-25 09:05:01 | 2 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-25 09:03:23 | 2023-02-25 09:05:01 | 2 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-24 18:40:01 | 2023-02-24 19:07:27 | 109 min. | 91 min. | 0 min. | 0 min. | 0 min. | 91 min. | Su-33 |
2023-02-24 18:40:01 | 2023-02-24 19:07:27 | 109 min. | 91 min. | 0 min. | 0 min. | 0 min. | 91 min. | Su-33 |
2023-02-24 18:30:24 | 2023-02-24 18:34:55 | 17 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-24 18:30:24 | 2023-02-24 18:34:55 | 17 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-22 20:36:37 | 2023-02-22 20:44:13 | 26 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-22 20:36:37 | 2023-02-22 20:44:13 | 26 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-22 20:11:34 | 2023-02-22 20:36:02 | 71 min. | 14 min. | 0 min. | 0 min. | 0 min. | 14 min. | Su-33 |
2023-02-22 20:11:34 | 2023-02-22 20:36:02 | 71 min. | 14 min. | 0 min. | 0 min. | 0 min. | 14 min. | Su-33 |
2023-02-21 21:24:01 | 2023-02-21 21:37:51 | 39 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 21:24:01 | 2023-02-21 21:37:51 | 39 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 21:18:20 | 2023-02-21 21:23:41 | 14 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 21:18:20 | 2023-02-21 21:23:41 | 14 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 20:56:20 | 2023-02-21 21:07:34 | 44 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 20:56:20 | 2023-02-21 21:07:34 | 44 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 20:23:51 | 2023-02-21 20:35:37 | 46 min. | 23 min. | 0 min. | 0 min. | 0 min. | 23 min. | Su-33 |
2023-02-21 20:23:51 | 2023-02-21 20:35:37 | 46 min. | 23 min. | 0 min. | 0 min. | 0 min. | 23 min. | Su-33 |
2023-02-21 19:58:55 | 2023-02-21 20:12:37 | 67 min. | 57 min. | 0 min. | 0 min. | 0 min. | 57 min. | Su-33 |
2023-02-21 19:58:55 | 2023-02-21 20:12:37 | 67 min. | 57 min. | 0 min. | 0 min. | 0 min. | 57 min. | Su-33 |
2023-02-21 19:56:49 | 2023-02-21 19:57:42 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 19:56:49 | 2023-02-21 19:57:42 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 19:53:32 | 2023-02-21 19:56:24 | 7 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 19:53:32 | 2023-02-21 19:56:24 | 7 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-21 19:52:55 | 2023-02-21 19:53:32 | 2 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-02-21 19:52:55 | 2023-02-21 19:53:32 | 2 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-02-21 19:52:30 | 2023-02-21 19:52:55 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-35S |
2023-02-21 19:52:30 | 2023-02-21 19:52:55 | 1 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-35S |
2023-02-21 19:50:07 | 2023-02-21 19:52:30 | 9 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-02-21 19:50:07 | 2023-02-21 19:52:30 | 9 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-02-21 19:49:54 | 2023-02-21 19:50:07 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-35S |
2023-02-21 19:49:54 | 2023-02-21 19:50:07 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-35S |
2023-02-18 20:36:26 | 2023-02-18 20:40:35 | 7 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-18 20:36:26 | 2023-02-18 20:40:35 | 7 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-18 20:17:21 | 2023-02-18 20:23:11 | 20 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-33 |
2023-02-18 20:17:21 | 2023-02-18 20:23:11 | 20 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-33 |
2023-02-18 20:06:46 | 2023-02-18 20:16:31 | 28 min. | 20 min. | 0 min. | 0 min. | 0 min. | 20 min. | Su-33 |
2023-02-18 20:06:46 | 2023-02-18 20:16:31 | 28 min. | 20 min. | 0 min. | 0 min. | 0 min. | 20 min. | Su-33 |
2023-02-17 20:23:50 | 2023-02-17 20:49:35 | 153 min. | 108 min. | 0 min. | 0 min. | 0 min. | 108 min. | Su-33 |
2023-02-17 20:23:50 | 2023-02-17 20:49:35 | 153 min. | 108 min. | 0 min. | 0 min. | 0 min. | 108 min. | Su-33 |
2023-02-17 19:58:35 | 2023-02-17 20:22:35 | 115 min. | 52 min. | 0 min. | 0 min. | 0 min. | 52 min. | Su-33 |
2023-02-17 19:58:35 | 2023-02-17 20:22:35 | 115 min. | 52 min. | 0 min. | 0 min. | 0 min. | 52 min. | Su-33 |
2023-02-17 19:50:24 | 2023-02-17 19:55:28 | 21 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-17 19:50:24 | 2023-02-17 19:55:28 | 21 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-14 20:28:26 | 2023-02-14 20:53:34 | 174 min. | 116 min. | 0 min. | 0 min. | 0 min. | 116 min. | Su-33 |
2023-02-14 20:28:26 | 2023-02-14 20:53:34 | 174 min. | 116 min. | 0 min. | 0 min. | 0 min. | 116 min. | Su-33 |
2023-02-14 20:00:42 | 2023-02-14 20:26:25 | 155 min. | 132 min. | 0 min. | 0 min. | 0 min. | 132 min. | Su-33 |
2023-02-14 20:00:42 | 2023-02-14 20:26:25 | 155 min. | 132 min. | 0 min. | 0 min. | 0 min. | 132 min. | Su-33 |
2023-02-14 19:57:59 | 2023-02-14 19:58:04 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-14 19:57:59 | 2023-02-14 19:58:04 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-14 19:46:21 | 2023-02-14 19:50:00 | 9 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-33 |
2023-02-14 19:46:21 | 2023-02-14 19:50:00 | 9 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-33 |
2023-02-10 21:58:04 | 2023-02-10 22:23:12 | 148 min. | 124 min. | 0 min. | 0 min. | 0 min. | 124 min. | Su-33 |
2023-02-10 21:58:04 | 2023-02-10 22:23:12 | 148 min. | 124 min. | 0 min. | 0 min. | 0 min. | 124 min. | Su-33 |
2023-02-10 21:50:19 | 2023-02-10 21:56:10 | 35 min. | 20 min. | 0 min. | 0 min. | 0 min. | 20 min. | Su-33 |
2023-02-10 21:50:19 | 2023-02-10 21:56:10 | 35 min. | 20 min. | 0 min. | 0 min. | 0 min. | 20 min. | Su-33 |
2023-02-10 20:11:07 | 2023-02-10 20:27:40 | 105 min. | 80 min. | 0 min. | 0 min. | 0 min. | 80 min. | Su-33 |
2023-02-10 20:11:07 | 2023-02-10 20:27:40 | 105 min. | 80 min. | 0 min. | 0 min. | 0 min. | 80 min. | Su-33 |
2023-02-10 20:03:08 | 2023-02-10 20:09:52 | 40 min. | 23 min. | 0 min. | 0 min. | 0 min. | 23 min. | Su-33 |
2023-02-10 20:03:08 | 2023-02-10 20:09:52 | 40 min. | 23 min. | 0 min. | 0 min. | 0 min. | 23 min. | Su-33 |
2023-02-09 20:28:23 | 2023-02-09 20:52:50 | 208 min. | 173 min. | 0 min. | 0 min. | 0 min. | 173 min. | Su-33 |
2023-02-09 20:28:23 | 2023-02-09 20:52:50 | 208 min. | 173 min. | 0 min. | 0 min. | 0 min. | 173 min. | Su-33 |
2023-02-09 19:59:57 | 2023-02-09 20:25:52 | 223 min. | 186 min. | 0 min. | 0 min. | 0 min. | 186 min. | Su-33 |
2023-02-09 19:59:57 | 2023-02-09 20:25:52 | 223 min. | 186 min. | 0 min. | 0 min. | 0 min. | 186 min. | Su-33 |
2023-02-09 19:34:34 | 2023-02-09 19:55:49 | 139 min. | 87 min. | 0 min. | 0 min. | 0 min. | 87 min. | Su-33 |
2023-02-09 19:34:34 | 2023-02-09 19:55:49 | 139 min. | 87 min. | 0 min. | 0 min. | 0 min. | 87 min. | Su-33 |
2023-02-07 20:30:23 | 2023-02-07 20:55:00 | 111 min. | 90 min. | 0 min. | 0 min. | 0 min. | 90 min. | Su-33 |
2023-02-07 20:30:23 | 2023-02-07 20:55:00 | 111 min. | 90 min. | 0 min. | 0 min. | 0 min. | 90 min. | Su-33 |
2023-02-07 20:02:15 | 2023-02-07 20:27:58 | 128 min. | 105 min. | 0 min. | 0 min. | 0 min. | 105 min. | Su-33 |
2023-02-07 20:02:15 | 2023-02-07 20:27:58 | 128 min. | 105 min. | 0 min. | 0 min. | 0 min. | 105 min. | Su-33 |
2023-02-07 19:49:57 | 2023-02-07 19:53:37 | 15 min. | 5 min. | 0 min. | 0 min. | 0 min. | 5 min. | Su-33 |
2023-02-07 19:49:57 | 2023-02-07 19:53:37 | 15 min. | 5 min. | 0 min. | 0 min. | 0 min. | 5 min. | Su-33 |
2023-02-07 19:47:21 | 2023-02-07 19:49:57 | 12 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50 |
2023-02-07 19:47:21 | 2023-02-07 19:49:57 | 12 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50 |
2023-02-07 19:45:17 | 2023-02-07 19:47:21 | 10 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-02-07 19:45:17 | 2023-02-07 19:47:21 | 10 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-02-04 19:48:48 | 2023-02-04 19:50:44 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-04 19:48:48 | 2023-02-04 19:50:44 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-02-02 20:33:45 | 2023-02-02 21:04:48 | 140 min. | 122 min. | 0 min. | 0 min. | 0 min. | 122 min. | Su-33 |
2023-02-02 20:33:45 | 2023-02-02 21:04:48 | 140 min. | 122 min. | 0 min. | 0 min. | 0 min. | 122 min. | Su-33 |
2023-02-02 20:00:29 | 2023-02-02 20:27:16 | 160 min. | 133 min. | 0 min. | 0 min. | 0 min. | 133 min. | Su-33 |
2023-02-02 20:00:29 | 2023-02-02 20:27:16 | 160 min. | 133 min. | 0 min. | 0 min. | 0 min. | 133 min. | Su-33 |
2023-01-31 20:46:55 | 2023-01-31 21:19:15 | 179 min. | 155 min. | 0 min. | 0 min. | 0 min. | 155 min. | Su-33 |
2023-01-31 20:46:55 | 2023-01-31 21:19:15 | 179 min. | 155 min. | 0 min. | 0 min. | 0 min. | 155 min. | Su-33 |
2023-01-31 20:00:08 | 2023-01-31 20:45:31 | 229 min. | 227 min. | 0 min. | 0 min. | 0 min. | 227 min. | Su-33 |
2023-01-31 20:00:08 | 2023-01-31 20:45:31 | 229 min. | 227 min. | 0 min. | 0 min. | 0 min. | 227 min. | Su-33 |
2023-01-29 19:38:42 | 2023-01-29 21:37:58 | 40 min. | 32 min. | 0 min. | 0 min. | 0 min. | 32 min. | Su-33 |
2023-01-29 19:38:42 | 2023-01-29 21:37:58 | 40 min. | 32 min. | 0 min. | 0 min. | 0 min. | 32 min. | Su-33 |
2023-01-26 20:44:00 | 2023-01-26 20:59:22 | 103 min. | 85 min. | 0 min. | 0 min. | 0 min. | 85 min. | Su-33 |
2023-01-26 20:44:00 | 2023-01-26 20:59:22 | 103 min. | 85 min. | 0 min. | 0 min. | 0 min. | 85 min. | Su-33 |
2023-01-26 20:36:35 | 2023-01-26 20:43:10 | 40 min. | 22 min. | 0 min. | 0 min. | 0 min. | 22 min. | Su-33 |
2023-01-26 20:36:35 | 2023-01-26 20:43:10 | 40 min. | 22 min. | 0 min. | 0 min. | 0 min. | 22 min. | Su-33 |
2023-01-26 20:08:30 | 2023-01-26 20:35:21 | 159 min. | 124 min. | 0 min. | 0 min. | 0 min. | 124 min. | Su-33 |
2023-01-26 20:08:30 | 2023-01-26 20:35:21 | 159 min. | 124 min. | 0 min. | 0 min. | 0 min. | 124 min. | Su-33 |
2023-01-26 19:42:57 | 2023-01-26 20:07:15 | 151 min. | 100 min. | 0 min. | 0 min. | 0 min. | 100 min. | Su-33 |
2023-01-26 19:42:57 | 2023-01-26 20:07:15 | 151 min. | 100 min. | 0 min. | 0 min. | 0 min. | 100 min. | Su-33 |
2023-01-24 20:42:01 | 2023-01-24 21:07:05 | 124 min. | 117 min. | 0 min. | 0 min. | 0 min. | 117 min. | Su-33 |
2023-01-24 20:42:01 | 2023-01-24 21:07:05 | 124 min. | 117 min. | 0 min. | 0 min. | 0 min. | 117 min. | Su-33 |
2023-01-24 20:38:53 | 2023-01-24 20:42:00 | 11 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-24 20:38:53 | 2023-01-24 20:42:00 | 11 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-24 20:00:43 | 2023-01-24 20:32:30 | 139 min. | 114 min. | 0 min. | 0 min. | 0 min. | 114 min. | Su-33 |
2023-01-24 20:00:43 | 2023-01-24 20:32:30 | 139 min. | 114 min. | 0 min. | 0 min. | 0 min. | 114 min. | Su-33 |
2023-01-22 20:08:56 | 2023-01-22 20:15:39 | 24 min. | 7 min. | 0 min. | 0 min. | 0 min. | 7 min. | Su-33 |
2023-01-22 20:08:56 | 2023-01-22 20:15:39 | 24 min. | 7 min. | 0 min. | 0 min. | 0 min. | 7 min. | Su-33 |
2023-01-22 20:03:07 | 2023-01-22 20:08:48 | 20 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-33 |
2023-01-22 20:03:07 | 2023-01-22 20:08:48 | 20 min. | 3 min. | 0 min. | 0 min. | 0 min. | 3 min. | Su-33 |
2023-01-22 14:12:02 | 2023-01-22 14:19:23 | 33 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-22 14:12:02 | 2023-01-22 14:19:23 | 33 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-22 14:00:14 | 2023-01-22 14:11:26 | 44 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-22 14:00:14 | 2023-01-22 14:11:26 | 44 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-22 13:53:54 | 2023-01-22 14:00:02 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-22 13:53:54 | 2023-01-22 14:00:02 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-22 13:49:47 | 2023-01-22 13:52:18 | 5 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-22 13:49:47 | 2023-01-22 13:52:18 | 5 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-19 20:33:49 | 2023-01-19 20:53:39 | 119 min. | 92 min. | 0 min. | 0 min. | 0 min. | 92 min. | Su-33 |
2023-01-19 20:33:49 | 2023-01-19 20:53:39 | 119 min. | 92 min. | 0 min. | 0 min. | 0 min. | 92 min. | Su-33 |
2023-01-19 20:02:49 | 2023-01-19 20:22:30 | 118 min. | 91 min. | 0 min. | 0 min. | 0 min. | 91 min. | Su-33 |
2023-01-19 20:02:49 | 2023-01-19 20:22:30 | 118 min. | 91 min. | 0 min. | 0 min. | 0 min. | 91 min. | Su-33 |
2023-01-19 19:34:20 | 2023-01-19 19:35:08 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-19 19:34:20 | 2023-01-19 19:35:08 | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-17 20:26:27 | 2023-01-17 20:27:24 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-01-17 20:26:27 | 2023-01-17 20:27:24 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-27 |
2023-01-17 20:00:47 | 2023-01-17 20:20:46 | 126 min. | 100 min. | 0 min. | 0 min. | 0 min. | 100 min. | Su-33 |
2023-01-17 20:00:47 | 2023-01-17 20:20:46 | 126 min. | 100 min. | 0 min. | 0 min. | 0 min. | 100 min. | Su-33 |
2023-01-17 19:46:09 | 2023-01-17 19:59:17 | 48 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-17 19:46:09 | 2023-01-17 19:59:17 | 48 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-13 23:00:57 | 2023-01-13 23:13:33 | 52 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-13 23:00:57 | 2023-01-13 23:13:33 | 52 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-13 22:44:04 | 2023-01-13 22:57:58 | 64 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-13 22:44:04 | 2023-01-13 22:57:58 | 64 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-13 22:34:01 | 2023-01-13 22:44:02 | 29 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-13 22:34:01 | 2023-01-13 22:44:02 | 29 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-13 21:56:15 | 2023-01-13 22:22:08 | 103 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-13 21:56:15 | 2023-01-13 22:22:08 | 103 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-13 21:47:28 | 2023-01-13 21:55:36 | 17 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-13 21:47:28 | 2023-01-13 21:55:36 | 17 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-13 21:36:29 | 2023-01-13 21:46:59 | 29 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-13 21:36:29 | 2023-01-13 21:46:59 | 29 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-13 19:51:24 | 2023-01-13 20:12:22 | 112 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-13 19:51:24 | 2023-01-13 20:12:22 | 112 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-12 21:30:32 | 2023-01-12 21:32:09 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-12 21:30:32 | 2023-01-12 21:32:09 | 3 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Ka-50_3 |
2023-01-12 20:26:22 | 2023-01-12 20:49:20 | 128 min. | 105 min. | 0 min. | 0 min. | 0 min. | 105 min. | Su-33 |
2023-01-12 20:26:22 | 2023-01-12 20:49:20 | 128 min. | 105 min. | 0 min. | 0 min. | 0 min. | 105 min. | Su-33 |
2023-01-12 19:59:31 | 2023-01-12 20:24:17 | 145 min. | 119 min. | 0 min. | 0 min. | 0 min. | 119 min. | Su-33 |
2023-01-12 19:59:31 | 2023-01-12 20:24:17 | 145 min. | 119 min. | 0 min. | 0 min. | 0 min. | 119 min. | Su-33 |
2023-01-12 19:42:36 | 2023-01-12 19:55:38 | 72 min. | 52 min. | 0 min. | 0 min. | 0 min. | 52 min. | Su-33 |
2023-01-12 19:42:36 | 2023-01-12 19:55:38 | 72 min. | 52 min. | 0 min. | 0 min. | 0 min. | 52 min. | Su-33 |
2023-01-10 20:27:59 | 2023-01-10 20:54:03 | 130 min. | 108 min. | 0 min. | 0 min. | 0 min. | 108 min. | Su-33 |
2023-01-10 20:27:59 | 2023-01-10 20:54:03 | 130 min. | 108 min. | 0 min. | 0 min. | 0 min. | 108 min. | Su-33 |
2023-01-10 20:00:01 | 2023-01-10 20:26:00 | 129 min. | 107 min. | 0 min. | 0 min. | 0 min. | 107 min. | Su-33 |
2023-01-10 20:00:01 | 2023-01-10 20:26:00 | 129 min. | 107 min. | 0 min. | 0 min. | 0 min. | 107 min. | Su-33 |
2023-01-10 19:48:05 | 2023-01-10 20:00:01 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-10 19:48:05 | 2023-01-10 20:00:01 | 6 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-07 20:49:11 | 2023-01-07 21:12:26 | 89 min. | 77 min. | 0 min. | 0 min. | 0 min. | 77 min. | Su-33 |
2023-01-07 20:49:11 | 2023-01-07 21:12:26 | 89 min. | 77 min. | 0 min. | 0 min. | 0 min. | 77 min. | Su-33 |
2023-01-07 20:40:54 | 2023-01-07 20:46:32 | 23 min. | 14 min. | 0 min. | 0 min. | 0 min. | 14 min. | Su-33 |
2023-01-07 20:40:54 | 2023-01-07 20:46:32 | 23 min. | 14 min. | 0 min. | 0 min. | 0 min. | 14 min. | Su-33 |
2023-01-07 20:19:34 | 2023-01-07 20:37:05 | 68 min. | 54 min. | 0 min. | 0 min. | 0 min. | 54 min. | Su-33 |
2023-01-07 20:19:34 | 2023-01-07 20:37:05 | 68 min. | 54 min. | 0 min. | 0 min. | 0 min. | 54 min. | Su-33 |
2023-01-07 20:10:29 | 2023-01-07 20:18:18 | 32 min. | 21 min. | 0 min. | 0 min. | 0 min. | 21 min. | Su-33 |
2023-01-07 20:10:29 | 2023-01-07 20:18:18 | 32 min. | 21 min. | 0 min. | 0 min. | 0 min. | 21 min. | Su-33 |
2023-01-05 21:28:18 | 2023-01-05 21:40:00 | 46 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-05 21:28:18 | 2023-01-05 21:40:00 | 46 min. | 0 min. | 0 min. | 0 min. | 0 min. | 0 min. | Su-33 |
2023-01-05 21:02:29 | 2023-01-05 21:17:17 | 61 min. | 49 min. | 0 min. | 0 min. | 0 min. | 49 min. | Su-33 |
2023-01-05 21:02:29 | 2023-01-05 21:17:17 | 61 min. | 49 min. | 0 min. | 0 min. | 0 min. | 49 min. | Su-33 |
2023-01-05 20:55:33 | 2023-01-05 21:02:27 | 31 min. | 20 min. | 0 min. | 0 min. | 0 min. | 20 min. | Su-33 |
2023-01-05 20:55:33 | 2023-01-05 21:02:27 | 31 min. | 20 min. | 0 min. | 0 min. | 0 min. | 20 min. | Su-33 |
2023-01-05 20:24:39 | 2023-01-05 20:51:18 | 134 min. | 114 min. | 0 min. | 0 min. | 0 min. | 114 min. | Su-33 |
2023-01-05 20:24:39 | 2023-01-05 20:51:18 | 134 min. | 114 min. | 0 min. | 0 min. | 0 min. | 114 min. | Su-33 |
