Training server VAT "Berkuts"

Authorize, please.
Login: Password:

:: [ Monitoring ] :: [ Statistics ] :: [ Server ] :: [ Schedule ] :: [ Other teams ] :: [ Language: ] ::


About pilotInformation for all period of statistics calculation
No Information.
Total time on server:
Time in flight:
Time with Phantom:
Time with Frazer:
Time with Timoha:
Time in free flight:
 769h 41m
 601h 44m
 0h 0m
 0h 0m
 0h 0m
 601h 44m

Time range: - Airplane:
Connect to server:Disconnect from server:Total time on server:Time in flight:Time with Phantom:Time with Frazer:Time with Timoha:Time in free flight:Airplane
2022-12-22 02:21:032022-12-22 02:30:3719 min.13 min.0 min.0 min.0 min.13 min.Su-27
2022-12-22 01:50:562022-12-22 02:19:5258 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-12-22 01:38:292022-12-22 01:49:4522 min.5 min.0 min.0 min.0 min.5 min.Su-27
2022-12-20 02:22:532022-12-20 02:46:5048 min.36 min.0 min.0 min.0 min.36 min.Su-27
2022-09-15 04:00:252022-09-15 04:28:3556 min.51 min.0 min.0 min.0 min.51 min.Su-33
2022-09-15 03:38:052022-09-15 03:59:1042 min.31 min.0 min.0 min.0 min.31 min.Su-27
2022-09-14 04:33:122022-09-14 04:58:1350 min.38 min.0 min.0 min.0 min.38 min.Su-27
2022-09-14 04:23:562022-09-14 04:32:0116 min.11 min.0 min.0 min.0 min.11 min.Su-33
2022-09-14 04:21:542022-09-14 04:23:564 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-14 04:07:512022-09-14 04:19:3922 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-09-14 04:04:432022-09-14 04:07:516 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-14 04:00:272022-09-14 04:03:316 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-14 03:26:262022-09-14 03:27:231 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-13 04:57:012022-09-13 05:21:1848 min.32 min.0 min.0 min.0 min.32 min.Su-33
2022-09-13 04:55:432022-09-13 04:57:012 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-13 04:34:252022-09-13 04:54:3240 min.27 min.0 min.0 min.0 min.27 min.Su-27
2022-09-12 05:02:352022-09-12 05:23:1241 min.6 min.0 min.0 min.0 min.6 min.Su-27
2022-09-12 04:28:092022-09-12 04:57:0357 min.49 min.0 min.0 min.0 min.49 min.Su-27
2022-09-12 04:23:582022-09-12 04:26:586 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-09-12 04:21:032022-09-12 04:23:585 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-09-12 04:08:062022-09-12 04:10:183 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-12 04:02:052022-09-12 04:04:424 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-12 03:53:002022-09-12 03:56:366 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-12 02:41:382022-09-12 02:42:491 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-11 02:24:012022-09-11 02:48:5849 min.40 min.0 min.0 min.0 min.40 min.Su-27
2022-09-11 02:22:332022-09-11 02:22:510 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-09-09 22:36:412022-09-09 22:48:3559 min.34 min.0 min.0 min.0 min.34 min.Su-27
2022-09-09 19:19:512022-09-09 19:34:0129 min.21 min.0 min.0 min.0 min.21 min.Su-27
2022-08-19 20:47:152022-08-19 20:50:057 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-08-19 19:34:242022-08-19 20:00:0077 min.65 min.0 min.0 min.0 min.65 min.Su-27
2022-08-19 19:21:142022-08-19 19:33:1125 min.17 min.0 min.0 min.0 min.17 min.Su-27
2022-08-17 03:35:352022-08-17 03:51:1330 min.21 min.0 min.0 min.0 min.21 min.Su-27
2022-08-17 03:07:462022-08-17 03:34:2453 min.43 min.0 min.0 min.0 min.43 min.Su-27
2022-08-16 02:41:332022-08-16 02:49:2015 min.5 min.0 min.0 min.0 min.5 min.Su-27
2022-08-14 01:10:472022-08-14 01:38:0154 min.45 min.0 min.0 min.0 min.45 min.Su-27
2022-08-14 00:49:412022-08-14 01:09:3839 min.10 min.0 min.0 min.0 min.10 min.Su-27
2022-08-10 01:44:092022-08-10 02:11:3754 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-08-10 01:42:492022-08-10 01:42:590 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-08-09 02:18:092022-08-09 02:42:5750 min.12 min.0 min.0 min.0 min.12 min.Su-27
2022-08-09 01:48:582022-08-09 02:16:4855 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-08-09 01:22:522022-08-09 01:47:4949 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-08-09 01:19:352022-08-09 01:21:434 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-08-09 01:16:062022-08-09 01:16:581 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-08-06 02:18:222022-08-06 02:47:0257 min.48 min.0 min.0 min.0 min.48 min.Su-27
2022-08-06 02:03:372022-08-06 02:17:1227 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-08-05 20:31:032022-08-05 20:56:4180 min.75 min.0 min.0 min.0 min.75 min.Su-27
2022-08-05 18:16:282022-08-05 18:39:0744 min.22 min.0 min.0 min.0 min.22 min.Su-27
2022-08-05 18:00:132022-08-05 18:15:1830 min.4 min.0 min.0 min.0 min.4 min.Su-27
2022-08-04 19:49:102022-08-04 19:58:2123 min.10 min.0 min.0 min.0 min.10 min.Su-27
2022-08-04 19:26:202022-08-04 19:47:5944 min.14 min.0 min.0 min.0 min.14 min.Su-27
2022-07-31 03:10:062022-07-31 03:12:173 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-29 02:31:542022-07-29 02:44:4025 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-07-28 20:00:382022-07-28 20:10:4449 min.29 min.0 min.0 min.0 min.29 min.Su-27
2022-07-28 19:34:072022-07-28 19:59:0283 min.69 min.0 min.0 min.0 min.69 min.Su-27
2022-07-28 19:05:352022-07-28 19:32:5665 min.25 min.0 min.0 min.0 min.25 min.Su-27
2022-07-28 04:00:312022-07-28 04:07:5214 min.3 min.0 min.0 min.0 min.3 min.Su-27
2022-07-28 03:34:192022-07-28 03:59:2150 min.25 min.0 min.0 min.0 min.25 min.Su-27
2022-07-28 03:05:402022-07-28 03:33:0877 min.13 min.0 min.0 min.0 min.13 min.Su-27
2022-07-28 02:17:552022-07-28 02:40:5646 min.21 min.0 min.0 min.0 min.21 min.Su-27
2022-07-28 02:13:262022-07-28 02:16:446 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-27 02:17:242022-07-27 02:45:1455 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-07-27 02:00:532022-07-27 02:16:1430 min.15 min.0 min.0 min.0 min.15 min.Su-27
2022-07-25 04:00:462022-07-25 04:29:0856 min.48 min.0 min.0 min.0 min.48 min.Su-27
2022-07-25 03:34:372022-07-25 03:59:3549 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-07-25 03:25:222022-07-25 03:33:2616 min.7 min.0 min.0 min.0 min.7 min.Su-27
2022-07-22 14:17:322022-07-22 14:44:51130 min.109 min.0 min.0 min.0 min.109 min.Su-27
2022-07-22 13:53:132022-07-22 14:16:20101 min.69 min.0 min.0 min.0 min.69 min.Su-27
2022-07-22 13:50:182022-07-22 13:52:026 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-21 17:57:062022-07-21 18:11:0227 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-07-21 17:54:052022-07-21 17:56:585 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-20 03:17:542022-07-20 03:34:2433 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-07-18 04:00:312022-07-18 04:27:4454 min.45 min.0 min.0 min.0 min.45 min.Su-27
2022-07-18 03:34:262022-07-18 03:59:2150 min.21 min.0 min.0 min.0 min.21 min.Su-27
2022-07-18 03:15:042022-07-18 03:33:1537 min.8 min.0 min.0 min.0 min.8 min.Su-27
2022-07-14 22:32:242022-07-14 22:59:5082 min.69 min.0 min.0 min.0 min.69 min.Su-27
2022-07-14 17:44:212022-07-14 18:09:18103 min.94 min.0 min.0 min.0 min.94 min.Su-27
2022-07-14 17:15:072022-07-14 17:43:0966 min.57 min.0 min.0 min.0 min.57 min.Su-27
2022-07-14 16:49:002022-07-14 17:13:5650 min.35 min.0 min.0 min.0 min.35 min.Su-27
2022-07-14 16:47:392022-07-14 16:47:510 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-13 01:55:532022-07-13 02:34:3765 min.59 min.0 min.0 min.0 min.59 min.Su-27
2022-07-13 01:21:512022-07-13 01:54:4266 min.53 min.0 min.0 min.0 min.53 min.Su-27
2022-07-13 01:11:352022-07-13 01:20:4118 min.6 min.0 min.0 min.0 min.6 min.Su-27
2022-07-10 04:01:362022-07-10 04:29:5356 min.42 min.0 min.0 min.0 min.42 min.Su-27
2022-07-10 03:34:592022-07-10 04:00:2551 min.26 min.0 min.0 min.0 min.26 min.Su-27
2022-07-10 03:29:372022-07-10 03:33:498 min.2 min.0 min.0 min.0 min.2 min.Su-27
2022-07-08 23:39:262022-07-08 23:57:2070 min.56 min.0 min.0 min.0 min.56 min.Su-33
2022-07-08 23:14:232022-07-08 23:39:2631 min.43 min.0 min.0 min.0 min.43 min.Su-27
2022-07-08 19:31:592022-07-08 19:59:18115 min.103 min.0 min.0 min.0 min.103 min.Su-27
2022-07-08 19:23:152022-07-08 19:30:4622 min.4 min.0 min.0 min.0 min.4 min.Su-27
2022-07-08 02:32:062022-07-08 02:57:0149 min.45 min.0 min.0 min.0 min.45 min.Su-27
2022-07-08 02:03:222022-07-08 02:30:5655 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-07-08 01:46:422022-07-08 02:02:0831 min.3 min.0 min.0 min.0 min.3 min.Su-27
2022-07-07 20:01:572022-07-07 20:26:56135 min.119 min.0 min.0 min.0 min.119 min.Su-33
2022-07-07 19:27:122022-07-07 19:58:01116 min.154 min.0 min.0 min.0 min.154 min.Su-27
2022-07-06 03:05:552022-07-06 03:30:4649 min.17 min.0 min.0 min.0 min.17 min.Su-27
2022-07-06 02:38:472022-07-06 02:41:529 min.1 min.0 min.0 min.0 min.1 min.Su-33
2022-07-06 02:32:142022-07-06 02:38:4719 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-07-05 02:21:082022-07-05 02:45:0848 min.20 min.0 min.0 min.0 min.20 min.Su-27
2022-07-04 04:20:162022-07-04 04:21:211 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-04 04:04:042022-07-04 04:20:0931 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-07-04 04:01:192022-07-04 04:03:594 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-04 03:45:492022-07-04 04:00:0829 min.9 min.0 min.0 min.0 min.9 min.Su-27
2022-07-04 03:05:542022-07-04 03:25:4639 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-07-04 02:19:142022-07-04 02:47:4058 min.54 min.0 min.0 min.0 min.54 min.Su-27
2022-07-04 01:58:242022-07-04 02:18:0439 min.32 min.0 min.0 min.0 min.32 min.Su-27
2022-07-01 18:22:302022-07-01 18:47:2587 min.81 min.0 min.0 min.0 min.81 min.Su-27
2022-07-01 18:01:032022-07-01 18:21:1873 min.66 min.0 min.0 min.0 min.66 min.Su-27
2022-07-01 17:58:242022-07-01 17:59:171 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-06-30 18:22:412022-06-30 18:44:3844 min.19 min.0 min.0 min.0 min.19 min.Su-27
2022-06-30 17:50:252022-06-30 18:15:1573 min.61 min.0 min.0 min.0 min.61 min.Su-27
2022-06-29 02:23:042022-06-29 02:50:3855 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-06-29 02:17:552022-06-29 02:19:031 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-06-28 04:04:442022-06-28 04:33:2657 min.48 min.0 min.0 min.0 min.48 min.Su-27
2022-06-28 03:38:222022-06-28 04:03:3450 min.26 min.0 min.0 min.0 min.26 min.Su-27
2022-06-27 03:50:442022-06-27 03:57:4914 min.9 min.0 min.0 min.0 min.9 min.Su-33
2022-06-27 03:06:002022-06-27 03:33:0454 min.16 min.0 min.0 min.0 min.16 min.Su-27
2022-06-27 02:10:512022-06-27 02:39:3357 min.48 min.0 min.0 min.0 min.48 min.Su-27
2022-06-27 02:04:332022-06-27 02:09:4110 min.5 min.0 min.0 min.0 min.5 min.Su-27
2022-06-24 23:12:122022-06-24 23:27:4830 min.4 min.0 min.0 min.0 min.4 min.Su-27
2022-06-24 19:32:032022-06-24 19:59:3780 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-06-24 19:24:012022-06-24 19:30:5113 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-06-23 22:36:082022-06-23 22:42:5013 min.3 min.0 min.0 min.0 min.3 min.Su-27
2022-06-23 18:22:242022-06-23 18:45:3268 min.54 min.0 min.0 min.0 min.54 min.Su-27
2022-06-23 17:53:122022-06-23 18:21:1273 min.64 min.0 min.0 min.0 min.64 min.Su-27
2022-06-23 17:27:092022-06-23 17:52:0150 min.27 min.0 min.0 min.0 min.27 min.Su-27
2022-06-23 17:09:032022-06-23 17:25:5934 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-06-17 05:53:052022-06-17 06:18:0151 min.11 min.0 min.0 min.0 min.11 min.Su-33
2022-06-17 05:23:272022-06-17 05:44:3643 min.12 min.0 min.0 min.0 min.12 min.Su-33
2022-06-17 05:18:152022-06-17 05:22:168 min.1 min.0 min.0 min.0 min.1 min.Su-33
2022-06-17 04:57:252022-06-17 05:18:1541 min.15 min.0 min.0 min.0 min.15 min.Su-27
2022-06-17 04:28:232022-06-17 04:56:1556 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-06-17 04:01:452022-06-17 04:27:1351 min.30 min.0 min.0 min.0 min.30 min.Su-27
2022-06-17 03:31:502022-06-17 04:00:3458 min.39 min.0 min.0 min.0 min.39 min.Su-27
2022-06-17 03:18:492022-06-17 03:30:4024 min.2 min.0 min.0 min.0 min.2 min.Su-27
2022-06-16 21:20:452022-06-16 21:23:465 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-06-16 20:56:462022-06-16 21:19:3366 min.27 min.0 min.0 min.0 min.27 min.Su-27
2022-06-16 20:28:292022-06-16 20:55:24110 min.95 min.0 min.0 min.0 min.95 min.Su-27
2022-06-16 20:04:022022-06-16 20:26:4599 min.91 min.0 min.0 min.0 min.91 min.Su-27
2022-06-16 19:05:502022-06-16 19:28:0443 min.11 min.0 min.0 min.0 min.11 min.Su-27
2022-06-16 18:40:012022-06-16 18:45:1816 min.5 min.0 min.0 min.0 min.5 min.Su-27
2022-06-16 18:17:092022-06-16 18:22:229 min.4 min.0 min.0 min.0 min.4 min.Su-27
2022-06-16 17:50:302022-06-16 18:15:5951 min.14 min.0 min.0 min.0 min.14 min.Su-27
2022-06-16 17:22:082022-06-16 17:49:1956 min.24 min.0 min.0 min.0 min.24 min.Su-27
2022-06-16 17:16:142022-06-16 17:20:589 min.3 min.0 min.0 min.0 min.3 min.Su-27
2022-06-16 03:34:312022-06-16 03:38:347 min.3 min.0 min.0 min.0 min.3 min.Su-33
2022-06-16 03:17:292022-06-16 03:33:2032 min.6 min.0 min.0 min.0 min.6 min.Su-33
2022-06-16 02:17:192022-06-16 02:45:3557 min.31 min.0 min.0 min.0 min.31 min.Su-33
2022-06-16 02:08:332022-06-16 02:16:0815 min.1 min.0 min.0 min.0 min.1 min.Su-33
2022-06-13 04:00:062022-06-13 04:08:5817 min.12 min.0 min.0 min.0 min.12 min.Su-27
2022-06-13 03:34:042022-06-13 03:58:5650 min.14 min.0 min.0 min.0 min.14 min.Su-27
2022-06-13 03:07:002022-06-13 03:33:1953 min.31 min.0 min.0 min.0 min.31 min.Su-27
2022-06-13 02:31:112022-06-13 02:47:4233 min.6 min.0 min.0 min.0 min.6 min.Su-27
2022-06-12 04:01:312022-06-12 04:26:2450 min.13 min.0 min.0 min.0 min.13 min.Su-27
2022-06-12 03:31:572022-06-12 04:00:2157 min.28 min.0 min.0 min.0 min.28 min.Su-27
2022-06-12 03:08:592022-06-12 03:30:4744 min.8 min.0 min.0 min.0 min.8 min.Su-27
2022-06-10 20:03:242022-06-10 20:26:4147 min.26 min.0 min.0 min.0 min.26 min.Su-27
2022-06-10 17:53:292022-06-10 18:21:13109 min.91 min.0 min.0 min.0 min.91 min.Su-27
2022-06-10 17:33:352022-06-10 17:52:1882 min.29 min.0 min.0 min.0 min.29 min.Su-27
2022-06-10 17:27:302022-06-10 17:33:1116 min.3 min.0 min.0 min.0 min.3 min.Su-27
2022-06-10 17:21:202022-06-10 17:26:1914 min.7 min.0 min.0 min.0 min.7 min.Su-27
2022-06-10 17:08:282022-06-10 17:21:2047 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-06-10 16:08:192022-06-10 16:23:1929 min.10 min.0 min.0 min.0 min.10 min.Su-27
2022-06-10 15:51:262022-06-10 16:02:4022 min.10 min.0 min.0 min.0 min.10 min.Su-27
2022-06-10 15:41:102022-06-10 15:50:5318 min.7 min.0 min.0 min.0 min.7 min.Su-27
2022-06-10 15:34:482022-06-10 15:40:4511 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-06-10 15:19:052022-06-10 15:33:3829 min.5 min.0 min.0 min.0 min.5 min.Su-27
2022-06-10 15:13:202022-06-10 15:18:229 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-06-10 15:06:022022-06-10 15:13:0913 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-06-10 14:37:502022-06-10 14:45:1414 min.2 min.0 min.0 min.0 min.2 min.Su-27
2022-06-09 23:52:202022-06-10 00:19:4474 min.64 min.0 min.0 min.0 min.64 min.Su-33
2022-06-09 23:06:062022-06-09 23:51:10110 min.84 min.0 min.0 min.0 min.84 min.Su-27
2022-06-09 22:44:302022-06-09 22:47:487 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-06-09 22:40:072022-06-09 22:44:217 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-06-09 22:34:032022-06-09 22:39:5511 min.3 min.0 min.0 min.0 min.3 min.Su-27
2022-06-09 22:12:052022-06-09 22:18:3613 min.6 min.0 min.0 min.0 min.6 min.Su-27
2022-06-09 22:05:122022-06-09 22:11:0211 min.4 min.0 min.0 min.0 min.4 min.Su-27
2022-06-09 21:54:502022-06-09 22:05:0820 min.6 min.0 min.0 min.0 min.6 min.Su-27
2022-06-09 21:24:492022-06-09 21:32:1114 min.3 min.0 min.0 min.0 min.3 min.Su-27
2022-06-09 21:18:082022-06-09 21:23:4016 min.8 min.0 min.0 min.0 min.8 min.Su-27
2022-06-09 20:27:242022-06-09 20:51:3668 min.51 min.0 min.0 min.0 min.51 min.Su-27
2022-06-09 20:01:242022-06-09 20:26:1475 min.64 min.0 min.0 min.0 min.64 min.Su-27
2022-06-09 19:31:572022-06-09 20:00:1466 min.51 min.0 min.0 min.0 min.51 min.Su-27
2022-06-09 19:05:502022-06-09 19:30:4650 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-06-09 16:30:122022-06-09 16:53:3746 min.19 min.0 min.0 min.0 min.19 min.Su-27
2022-06-09 16:21:552022-06-09 16:29:0214 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-06-09 16:01:192022-06-09 16:07:4112 min.6 min.0 min.0 min.0 min.6 min.Su-27
2022-06-09 15:35:072022-06-09 16:00:0956 min.25 min.0 min.0 min.0 min.25 min.Su-27
2022-06-09 15:05:512022-06-09 15:33:5656 min.40 min.0 min.0 min.0 min.40 min.Su-27
2022-06-09 14:30:202022-06-09 14:44:2228 min.10 min.0 min.0 min.0 min.10 min.Su-27
2022-06-09 03:31:542022-06-09 03:53:4943 min.34 min.0 min.0 min.0 min.34 min.Su-27
2022-06-09 03:07:042022-06-09 03:30:4347 min.22 min.0 min.0 min.0 min.22 min.Su-27
2022-06-06 03:07:472022-06-06 03:33:1451 min.40 min.0 min.0 min.0 min.40 min.Su-27
2022-06-05 02:21:332022-06-05 02:48:5455 min.34 min.0 min.0 min.0 min.34 min.Su-27
2022-06-05 01:56:002022-06-05 02:20:2349 min.28 min.0 min.0 min.0 min.28 min.Su-27
2022-06-03 19:32:082022-06-03 19:59:2381 min.69 min.0 min.0 min.0 min.69 min.Su-27
2022-06-03 19:22:292022-06-03 19:30:4725 min.12 min.0 min.0 min.0 min.12 min.Su-27
2022-06-03 18:17:542022-06-03 18:42:5150 min.35 min.0 min.0 min.0 min.35 min.Su-27
2022-06-03 17:48:452022-06-03 18:16:4370 min.59 min.0 min.0 min.0 min.59 min.Su-27
2022-06-03 17:22:452022-06-03 17:47:3650 min.19 min.0 min.0 min.0 min.19 min.Su-27
2022-06-03 02:23:402022-06-03 02:48:3450 min.25 min.0 min.0 min.0 min.25 min.Su-27
2022-06-03 01:55:052022-06-03 02:22:3054 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-06-03 01:41:342022-06-03 01:53:5424 min.12 min.0 min.0 min.0 min.12 min.Su-27
2022-06-02 16:45:022022-06-02 16:59:0543 min.34 min.0 min.0 min.0 min.34 min.Su-27
2022-05-30 03:35:522022-05-30 04:00:4450 min.21 min.0 min.0 min.0 min.21 min.Su-27
2022-05-30 03:06:132022-05-30 03:34:4257 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-30 02:18:462022-05-30 02:46:1255 min.38 min.0 min.0 min.0 min.38 min.Su-27
2022-05-30 02:16:082022-05-30 02:17:362 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-30 02:11:002022-05-30 02:16:029 min.1 min.0 min.0 min.0 min.1 min.Su-27
2022-05-27 03:06:142022-05-27 03:42:5054 min.55 min.0 min.0 min.0 min.55 min.Su-27
2022-05-26 17:25:212022-05-26 17:53:5157 min.48 min.0 min.0 min.0 min.48 min.Su-27
2022-05-26 16:59:152022-05-26 17:24:1149 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-05-26 16:53:172022-05-26 16:58:059 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-26 02:13:512022-05-26 03:01:0849 min.76 min.0 min.0 min.0 min.76 min.Su-27
2022-05-26 02:08:192022-05-26 02:12:428 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-23 03:44:182022-05-23 04:00:4332 min.29 min.0 min.0 min.0 min.29 min.Su-27
2022-05-23 02:43:052022-05-23 02:48:5511 min.8 min.0 min.0 min.0 min.8 min.Su-27
2022-05-21 04:01:222022-05-21 04:29:5357 min.48 min.0 min.0 min.0 min.48 min.Su-27
2022-05-21 03:47:232022-05-21 04:00:1225 min.22 min.0 min.0 min.0 min.22 min.Su-27
2022-05-20 18:17:562022-05-20 18:44:5854 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-05-20 17:51:392022-05-20 18:16:2098 min.82 min.0 min.0 min.0 min.82 min.Su-27
2022-05-20 17:39:292022-05-20 17:50:1954 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-05-20 16:26:262022-05-20 16:53:4554 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-05-20 16:12:462022-05-20 16:25:1625 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-20 00:59:172022-05-20 01:15:4332 min.20 min.0 min.0 min.0 min.20 min.Su-33
2022-05-20 00:29:242022-05-20 00:58:0760 min.49 min.0 min.0 min.0 min.49 min.Su-27
2022-05-20 00:00:242022-05-20 00:28:1069 min.60 min.0 min.0 min.0 min.60 min.Su-27
2022-05-19 23:49:502022-05-19 23:59:1418 min.9 min.0 min.0 min.0 min.9 min.Su-27
2022-05-19 20:00:002022-05-19 20:33:55120 min.108 min.0 min.0 min.0 min.108 min.Su-27
2022-05-19 19:45:522022-05-19 20:00:0028 min.24 min.0 min.0 min.0 min.24 min.Su-27
2022-05-19 18:18:592022-05-19 18:46:3355 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-05-19 17:53:392022-05-19 18:17:4372 min.63 min.0 min.0 min.0 min.63 min.Su-27
2022-05-16 02:16:532022-05-16 02:44:4155 min.47 min.0 min.0 min.0 min.47 min.Su-27
2022-05-16 01:58:472022-05-16 02:15:4233 min.29 min.0 min.0 min.0 min.29 min.Su-27
2022-05-15 02:43:062022-05-15 02:51:1716 min.6 min.0 min.0 min.0 min.6 min.Su-27
2022-05-15 02:24:592022-05-15 02:35:2620 min.14 min.0 min.0 min.0 min.14 min.Su-27
2022-05-13 18:25:502022-05-13 18:46:3579 min.66 min.0 min.0 min.0 min.66 min.Su-27
2022-05-13 16:30:582022-05-13 16:55:5649 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-05-13 16:26:442022-05-13 16:29:476 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-12 20:00:082022-05-12 20:27:18136 min.114 min.0 min.0 min.0 min.114 min.Su-27
2022-05-12 19:49:092022-05-12 20:00:0828 min.21 min.0 min.0 min.0 min.21 min.Su-27
2022-05-11 02:14:022022-05-11 02:41:3955 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-05-11 01:52:192022-05-11 02:12:5241 min.37 min.0 min.0 min.0 min.37 min.Su-27
2022-05-10 04:07:212022-05-10 04:34:3054 min.45 min.0 min.0 min.0 min.45 min.Su-27
2022-05-10 03:41:452022-05-10 04:06:1148 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-05-08 02:20:012022-05-08 02:47:2354 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-05-08 01:51:522022-05-08 02:18:4854 min.42 min.0 min.0 min.0 min.42 min.Su-27
2022-05-07 20:29:542022-05-07 20:52:4945 min.36 min.0 min.0 min.0 min.36 min.Su-27
2022-05-07 20:00:442022-05-07 20:28:4283 min.71 min.0 min.0 min.0 min.71 min.Su-27
2022-05-07 19:31:492022-05-07 19:59:34123 min.107 min.0 min.0 min.0 min.107 min.Su-27
2022-05-07 19:06:012022-05-07 19:14:1122 min.14 min.0 min.0 min.0 min.14 min.Su-33
2022-05-07 17:50:112022-05-07 18:17:5282 min.70 min.0 min.0 min.0 min.70 min.Su-27
2022-05-07 17:19:552022-05-07 17:48:1872 min.62 min.0 min.0 min.0 min.62 min.Su-27
2022-05-07 17:00:322022-05-07 17:18:4436 min.30 min.0 min.0 min.0 min.30 min.Su-27
2022-05-07 00:29:072022-05-07 00:54:3650 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-05-06 22:22:202022-05-06 22:30:4825 min.14 min.0 min.0 min.0 min.14 min.Su-27
2022-05-06 22:15:552022-05-06 22:21:0510 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-06 20:57:172022-05-06 21:25:35119 min.75 min.0 min.0 min.0 min.75 min.Su-27
2022-05-06 20:44:262022-05-06 20:56:0654 min.34 min.0 min.0 min.0 min.34 min.Su-27
2022-05-06 17:28:302022-05-06 17:29:221 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-05-06 17:00:062022-05-06 17:27:1254 min.45 min.0 min.0 min.0 min.45 min.Su-27
2022-05-06 16:37:392022-05-06 16:58:5642 min.36 min.0 min.0 min.0 min.36 min.Su-27
2022-05-06 00:56:282022-05-06 01:23:1252 min.37 min.0 min.0 min.0 min.37 min.Su-27
2022-05-06 00:30:272022-05-06 00:55:1849 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-05-06 00:07:092022-05-06 00:29:1844 min.38 min.0 min.0 min.0 min.38 min.Su-27
