Training server VAT "Berkuts"

Authorize, please.
Login: Password:

:: [ Monitoring ] :: [ Statistics ] :: [ Server ] :: [ Schedule ] :: [ Other teams ] :: [ Language: ] ::


About pilotInformation for all period of statistics calculation
No Information.
Total time on server:
Time in flight:
Time with Phantom:
Time with Frazer:
Time with Timoha:
Time in free flight:
 46h 7m
 38h 26m
 0h 0m
 0h 0m
 0h 0m
 38h 26m

Time range: - Airplane:
Connect to server:Disconnect from server:Total time on server:Time in flight:Time with Phantom:Time with Frazer:Time with Timoha:Time in free flight:Airplane
2022-09-11 08:58:252022-09-11 09:22:0058 min.49 min.0 min.0 min.0 min.49 min.Su-27
2022-09-11 08:41:002022-09-11 08:57:1332 min.29 min.0 min.0 min.0 min.29 min.Su-27
2022-09-10 14:19:352022-09-10 14:38:5157 min.41 min.0 min.0 min.0 min.41 min.Su-27
2022-09-10 14:13:012022-09-10 14:17:5817 min.12 min.0 min.0 min.0 min.12 min.Su-27
2022-03-16 13:19:342022-03-16 13:46:5682 min.69 min.0 min.0 min.0 min.69 min.Su-33
2022-03-16 12:55:132022-03-16 13:18:0972 min.59 min.0 min.0 min.0 min.59 min.Su-27
2022-03-15 16:57:252022-03-15 17:24:56156 min.135 min.0 min.0 min.0 min.135 min.Su-27
2022-03-15 16:38:262022-03-15 16:56:1588 min.83 min.0 min.0 min.0 min.83 min.Su-27
2022-03-15 11:31:482022-03-15 11:49:2234 min.22 min.0 min.0 min.0 min.22 min.F-15C
2022-03-15 11:11:002022-03-15 11:30:3839 min.37 min.0 min.0 min.0 min.37 min.Su-27
2022-03-11 08:00:052022-03-11 08:02:484 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-03-11 07:53:182022-03-11 07:58:5511 min.9 min.0 min.0 min.0 min.9 min.Su-27
2022-03-10 14:37:512022-03-10 14:42:1313 min.8 min.0 min.0 min.0 min.8 min.Su-27
2022-03-10 07:31:462022-03-10 07:54:3444 min.35 min.0 min.0 min.0 min.35 min.Su-27
2022-03-10 07:17:012022-03-10 07:30:3627 min.24 min.0 min.0 min.0 min.24 min.Su-27
2022-03-09 15:31:492022-03-09 15:59:3074 min.66 min.0 min.0 min.0 min.66 min.Su-27
2022-03-09 15:13:052022-03-09 15:30:4035 min.29 min.0 min.0 min.0 min.29 min.Su-27
2022-03-09 06:33:572022-03-09 06:46:5625 min.23 min.0 min.0 min.0 min.23 min.Su-27
2022-03-08 16:29:212022-03-08 16:51:5367 min.54 min.0 min.0 min.0 min.54 min.Su-33
2022-03-08 16:00:302022-03-08 16:28:0889 min.77 min.0 min.0 min.0 min.77 min.Su-27
2022-03-08 15:41:122022-03-08 15:59:1750 min.48 min.0 min.0 min.0 min.48 min.Su-27
2022-03-07 14:42:202022-03-07 14:44:525 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-03-06 15:31:472022-03-06 15:59:2755 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-03-06 15:29:432022-03-06 15:30:361 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-03-05 16:55:112022-03-05 17:21:3077 min.64 min.0 min.0 min.0 min.64 min.Su-33
2022-03-05 16:46:322022-03-05 16:54:0122 min.19 min.0 min.0 min.0 min.19 min.Su-27
2022-03-05 16:43:402022-03-05 16:44:311 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-03-03 17:22:362022-03-03 17:24:338 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-03-03 17:02:072022-03-03 17:21:2193 min.88 min.0 min.0 min.0 min.88 min.F-15C
2022-02-28 12:25:302022-02-28 12:31:3017 min.13 min.0 min.0 min.0 min.13 min.Su-33
2022-02-24 14:43:542022-02-24 14:44:321 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-02-24 14:41:182022-02-24 14:42:331 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-02-22 17:39:402022-02-22 18:07:40106 min.90 min.0 min.0 min.0 min.90 min.F-14B
2022-02-22 17:06:292022-02-22 17:38:07122 min.106 min.0 min.0 min.0 min.106 min.Su-33
2022-02-22 16:40:572022-02-22 17:05:14103 min.88 min.0 min.0 min.0 min.88 min.Su-27
2022-02-22 16:28:172022-02-22 16:40:2558 min.40 min.0 min.0 min.0 min.40 min.MiG-29S
2022-02-22 16:07:242022-02-22 16:26:2587 min.80 min.0 min.0 min.0 min.80 min.Su-33
2022-02-22 11:49:412022-02-22 12:02:1224 min.20 min.0 min.0 min.0 min.20 min.Su-33
2022-02-22 11:10:412022-02-22 11:43:5523 min.54 min.0 min.0 min.0 min.54 min.Su-33
2022-02-20 12:03:122022-02-20 12:20:4034 min.24 min.0 min.0 min.0 min.24 min.Su-33
2022-02-20 11:43:522022-02-20 12:01:4953 min.51 min.0 min.0 min.0 min.51 min.MiG-29S
2022-02-20 11:42:042022-02-20 11:43:525 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-02-19 16:59:592022-02-19 17:23:02157 min.123 min.0 min.0 min.0 min.123 min.F-15C
2022-02-19 16:55:082022-02-19 16:58:5826 min.0 min.0 min.0 min.0 min.0 min.F-15C
2022-02-19 16:46:452022-02-19 16:51:2722 min.0 min.0 min.0 min.0 min.0 min.F-15C
2022-01-18 17:22:352022-01-18 17:49:1490 min.78 min.0 min.0 min.0 min.78 min.F-14B
2022-01-18 17:12:012022-01-18 17:20:5328 min.24 min.0 min.0 min.0 min.24 min.Su-33
2022-01-14 15:59:542022-01-14 16:24:5073 min.64 min.0 min.0 min.0 min.64 min.Su-33
2022-01-13 18:18:462022-01-13 18:43:3774 min.61 min.0 min.0 min.0 min.61 min.Su-33
2022-01-12 16:28:352022-01-12 16:56:3183 min.70 min.0 min.0 min.0 min.70 min.F-15C
2022-01-12 16:00:062022-01-12 16:27:2476 min.67 min.0 min.0 min.0 min.67 min.Su-33
2022-01-12 15:51:192022-01-12 15:58:5615 min.12 min.0 min.0 min.0 min.12 min.Su-33
2022-01-12 13:52:032022-01-12 14:19:2654 min.46 min.0 min.0 min.0 min.46 min.Su-27
2022-01-12 13:46:392022-01-12 13:50:4212 min.8 min.0 min.0 min.0 min.8 min.Su-27
2022-01-12 13:23:312022-01-12 13:37:2140 min.27 min.0 min.0 min.0 min.27 min.Su-27
2022-01-12 13:15:142022-01-12 13:22:2118 min.12 min.0 min.0 min.0 min.12 min.Su-27
Total:46h 7m 38h 26m 0h 0m 0h 0m 0h 0m 38h 26m  


Internet Map

Copyright © 2008 - BR=61=Spider & BR=30=Yaroslav