Training server VAT "Berkuts"

Authorize, please.
Login: Password:

:: [ Monitoring ] :: [ Statistics ] :: [ Server ] :: [ Schedule ] :: [ Other teams ] :: [ Language: ] ::


About pilotInformation for all period of statistics calculation
No Information.
Total time on server:
Time in flight:
Time with Phantom:
Time with Frazer:
Time with Timoha:
Time in free flight:
 57h 23m
 49h 58m
 0h 0m
 0h 0m
 0h 0m
 49h 58m

Time range: - Airplane:
Connect to server:Disconnect from server:Total time on server:Time in flight:Time with Phantom:Time with Frazer:Time with Timoha:Time in free flight:Airplane
2023-03-05 17:21:032023-03-05 17:46:3979 min.64 min.0 min.0 min.0 min.64 min.Su-33
2023-03-05 17:18:372023-03-05 17:19:443 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-03-05 04:38:562023-03-05 04:50:4826 min.20 min.0 min.0 min.0 min.20 min.Su-33
2023-03-05 03:35:332023-03-05 03:56:4962 min.57 min.0 min.0 min.0 min.57 min.Su-33
2023-03-02 22:36:392023-03-02 22:41:0118 min.7 min.0 min.0 min.0 min.7 min.Su-33
2023-03-02 22:36:162023-03-02 22:36:391 min.0 min.0 min.0 min.0 min.0 min.Su-27
2023-03-02 21:48:472023-03-02 22:13:1197 min.80 min.0 min.0 min.0 min.80 min.Su-33
2023-03-02 21:21:272023-03-02 21:47:27100 min.79 min.0 min.0 min.0 min.79 min.Su-33
2023-03-01 01:43:492023-03-01 02:09:5077 min.65 min.0 min.0 min.0 min.65 min.Su-33
2023-03-01 01:20:112023-03-01 01:42:2166 min.60 min.0 min.0 min.0 min.60 min.Su-33
2023-03-01 01:08:322023-03-01 01:17:1525 min.20 min.0 min.0 min.0 min.20 min.Su-33
2023-02-28 23:05:262023-02-28 23:08:164 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-28 22:36:402023-02-28 22:50:1039 min.26 min.0 min.0 min.0 min.26 min.Su-33
2023-02-28 21:58:402023-02-28 22:22:4948 min.28 min.0 min.0 min.0 min.28 min.Su-33
2023-02-28 21:32:232023-02-28 21:57:1067 min.45 min.0 min.0 min.0 min.45 min.Su-33
2023-02-27 21:50:422023-02-27 22:04:2839 min.33 min.0 min.0 min.0 min.33 min.Su-33
2023-02-27 21:21:392023-02-27 21:47:1898 min.84 min.0 min.0 min.0 min.84 min.Su-33
2023-02-24 13:57:102023-02-24 14:20:0558 min.52 min.0 min.0 min.0 min.52 min.Su-33
2023-02-22 06:16:132023-02-22 06:40:3948 min.42 min.0 min.0 min.0 min.42 min.Su-33
2023-02-22 05:47:582023-02-22 06:12:1147 min.39 min.0 min.0 min.0 min.39 min.Su-33
2023-02-22 05:38:492023-02-22 05:46:2915 min.10 min.0 min.0 min.0 min.10 min.Su-33
2023-02-21 17:29:112023-02-21 17:44:4962 min.54 min.0 min.0 min.0 min.54 min.Su-33
2023-02-21 15:59:462023-02-21 16:25:0087 min.75 min.0 min.0 min.0 min.75 min.Su-33
2023-02-21 15:54:482023-02-21 15:57:496 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-13 01:42:352023-02-13 02:08:2059 min.50 min.0 min.0 min.0 min.50 min.Su-33
2023-02-13 01:22:182023-02-13 01:41:2138 min.34 min.0 min.0 min.0 min.34 min.Su-33
2022-02-26 15:06:142022-02-26 15:30:3787 min.78 min.0 min.0 min.0 min.78 min.Su-33
2022-02-26 14:42:192022-02-26 14:45:3210 min.4 min.0 min.0 min.0 min.4 min.Su-33
2022-01-13 22:28:272022-01-13 22:43:3630 min.23 min.0 min.0 min.0 min.23 min.Su-33
2022-01-13 22:23:412022-01-13 22:25:212 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-01-13 19:08:292022-01-13 19:30:5267 min.45 min.0 min.0 min.0 min.45 min.Su-33
2022-01-13 17:05:512022-01-13 17:23:0862 min.52 min.0 min.0 min.0 min.52 min.Su-33
2022-01-05 20:54:132022-01-05 21:05:5134 min.16 min.0 min.0 min.0 min.16 min.Su-33
2022-01-05 20:32:222022-01-05 20:52:3240 min.36 min.0 min.0 min.0 min.36 min.Su-33
2022-01-05 03:35:532022-01-05 04:21:5649 min.68 min.0 min.0 min.0 min.68 min.Su-33
2022-01-05 03:15:092022-01-05 03:33:5037 min.28 min.0 min.0 min.0 min.28 min.Su-33
2022-01-05 02:12:342022-01-05 02:37:2849 min.46 min.0 min.0 min.0 min.46 min.Su-33
2022-01-05 01:22:302022-01-05 02:08:2445 min.74 min.0 min.0 min.0 min.74 min.Su-33
2022-01-05 01:13:422022-01-05 01:21:1415 min.11 min.0 min.0 min.0 min.11 min.Su-33
2022-01-04 01:17:022022-01-04 01:40:3747 min.45 min.0 min.0 min.0 min.45 min.Su-33
2022-01-04 00:44:002022-01-04 01:11:4855 min.46 min.0 min.0 min.0 min.46 min.Su-33
2022-01-04 00:28:032022-01-04 00:42:3729 min.25 min.0 min.0 min.0 min.25 min.Su-33
2022-01-03 22:06:092022-01-03 22:24:3161 min.49 min.0 min.0 min.0 min.49 min.Su-33
2022-01-03 21:29:202022-01-03 22:04:1555 min.81 min.0 min.0 min.0 min.81 min.Su-33
2022-01-03 20:54:352022-01-03 21:18:4248 min.41 min.0 min.0 min.0 min.41 min.Su-33
2022-01-03 20:24:312022-01-03 20:52:3756 min.47 min.0 min.0 min.0 min.47 min.Su-33
2022-01-03 20:23:002022-01-03 20:23:210 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-01-02 04:05:432022-01-02 04:33:0267 min.59 min.0 min.0 min.0 min.59 min.Su-33
2022-01-02 03:50:312022-01-02 04:04:0627 min.23 min.0 min.0 min.0 min.23 min.Su-33
2021-12-26 20:55:082021-12-26 21:27:1945 min.40 min.0 min.0 min.0 min.40 min.Su-33
2021-12-26 20:35:062021-12-26 20:53:5037 min.32 min.0 min.0 min.0 min.32 min.Su-33
2021-12-24 20:16:242021-12-24 20:28:0622 min.16 min.0 min.0 min.0 min.16 min.Su-33
2021-12-24 19:45:532021-12-24 20:13:4571 min.58 min.0 min.0 min.0 min.58 min.Su-33
2021-12-23 22:37:392021-12-23 22:51:0839 min.25 min.0 min.0 min.0 min.25 min.Su-33
2021-12-23 22:09:052021-12-23 22:36:2075 min.63 min.0 min.0 min.0 min.63 min.Su-33
2021-12-23 21:43:322021-12-23 22:07:4548 min.41 min.0 min.0 min.0 min.41 min.Su-33
2021-12-23 21:31:542021-12-23 21:41:3819 min.16 min.0 min.0 min.0 min.16 min.Su-33
2021-12-23 21:27:232021-12-23 21:29:183 min.0 min.0 min.0 min.0 min.0 min.Su-33
2021-12-23 19:50:132021-12-23 20:26:42164 min.168 min.0 min.0 min.0 min.168 min.Su-33
2021-12-23 19:31:092021-12-23 19:48:2151 min.21 min.0 min.0 min.0 min.21 min.Su-33
2021-12-23 00:37:122021-12-23 01:01:5899 min.82 min.0 min.0 min.0 min.82 min.Su-33
2021-12-23 00:30:162021-12-23 00:35:5422 min.15 min.0 min.0 min.0 min.15 min.Su-33
2021-12-23 00:03:412021-12-23 00:29:5239 min.35 min.0 min.0 min.0 min.35 min.Su-33
2021-12-22 23:48:422021-12-22 23:52:377 min.0 min.0 min.0 min.0 min.0 min.Su-33
2021-12-22 23:14:472021-12-22 23:18:156 min.0 min.0 min.0 min.0 min.0 min.Su-33
2021-12-22 23:11:552021-12-22 23:12:581 min.0 min.0 min.0 min.0 min.0 min.Su-33
2021-12-20 21:26:472021-12-20 21:47:1941 min.36 min.0 min.0 min.0 min.36 min.Su-33
2021-12-20 20:58:162021-12-20 21:22:5654 min.40 min.0 min.0 min.0 min.40 min.Su-33
2021-12-20 20:52:422021-12-20 20:56:578 min.4 min.0 min.0 min.0 min.4 min.Su-33
2021-12-20 19:59:202021-12-20 20:28:0243 min.76 min.0 min.0 min.0 min.76 min.Su-33
2021-12-20 12:39:372021-12-20 13:06:5354 min.46 min.0 min.0 min.0 min.46 min.Su-33
2021-12-20 12:28:532021-12-20 12:37:5218 min.10 min.0 min.0 min.0 min.10 min.Su-33
2021-12-19 23:48:002021-12-20 00:16:0656 min.47 min.0 min.0 min.0 min.47 min.Su-33
2021-12-19 23:13:412021-12-19 23:46:4729 min.45 min.0 min.0 min.0 min.45 min.Su-33
2021-12-19 22:43:482021-12-19 23:08:110 min.35 min.0 min.0 min.0 min.35 min.Su-33
2021-12-19 22:10:512021-12-19 22:35:4749 min.39 min.0 min.0 min.0 min.39 min.Su-33
2021-12-19 22:04:282021-12-19 22:09:259 min.6 min.0 min.0 min.0 min.6 min.Su-33
2021-12-19 21:38:182021-12-19 22:01:4733 min.28 min.0 min.0 min.0 min.28 min.Su-33
2021-12-19 21:24:392021-12-19 21:37:5026 min.22 min.0 min.0 min.0 min.22 min.Su-33
Total:57h 23m 49h 58m 0h 0m 0h 0m 0h 0m 49h 58m  


Internet Map

Copyright © 2008 - BR=61=Spider & BR=30=Yaroslav