Training server VAT "Berkuts"

Authorize, please.
Login: Password:

:: [ Monitoring ] :: [ Statistics ] :: [ Server ] :: [ Schedule ] :: [ Other teams ] :: [ Language: ] ::


About pilotInformation for all period of statistics calculation
No Information.
Total time on server:
Time in flight:
Time with Phantom:
Time with Frazer:
Time with Timoha:
Time in free flight:
 134h 55m
 101h 23m
 0h 0m
 0h 0m
 0h 0m
 101h 23m

Time range: - Airplane:
Connect to server:Disconnect from server:Total time on server:Time in flight:Time with Phantom:Time with Frazer:Time with Timoha:Time in free flight:Airplane
2023-03-05 08:52:082023-03-05 08:58:0711 min.2 min.0 min.0 min.0 min.2 min.Su-33
2023-03-05 08:24:412023-03-05 08:50:5152 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-03-05 07:58:572023-03-05 08:23:2549 min.11 min.0 min.0 min.0 min.11 min.Su-33
2023-03-05 07:41:362023-03-05 07:57:4032 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-03-05 07:31:072023-03-05 07:41:3620 min.12 min.0 min.0 min.0 min.12 min.Su-27
2023-03-05 07:11:062023-03-05 07:29:2236 min.33 min.0 min.0 min.0 min.33 min.Su-27
2023-03-05 07:06:102023-03-05 07:11:069 min.3 min.0 min.0 min.0 min.3 min.Su-33
2023-03-05 06:37:562023-03-05 06:47:5429 min.9 min.0 min.0 min.0 min.9 min.Su-35S
2023-03-02 13:45:412023-03-02 14:06:0858 min.45 min.0 min.0 min.0 min.45 min.Su-33
2023-03-02 13:17:492023-03-02 13:44:0078 min.66 min.0 min.0 min.0 min.66 min.Su-33
2023-03-02 13:01:322023-03-02 13:16:0835 min.31 min.0 min.0 min.0 min.31 min.Su-33
2023-03-02 12:51:582023-03-02 13:01:3227 min.15 min.0 min.0 min.0 min.15 min.Su-35S
2023-02-28 17:35:232023-02-28 17:44:2817 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-28 17:07:152023-02-28 17:33:3152 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-02-28 16:58:002023-02-28 17:06:0016 min.11 min.0 min.0 min.0 min.11 min.Su-33
2023-02-28 13:58:032023-02-28 14:43:5089 min.110 min.0 min.0 min.0 min.110 min.Su-33
2023-02-27 17:28:422023-02-27 17:47:4476 min.66 min.0 min.0 min.0 min.66 min.Su-33
2023-02-26 17:32:252023-02-26 17:51:1639 min.28 min.0 min.0 min.0 min.28 min.Su-33
2023-02-26 17:19:082023-02-26 17:32:1437 min.25 min.0 min.0 min.0 min.25 min.Su-33
2023-02-26 16:56:332023-02-26 17:17:3368 min.45 min.0 min.0 min.0 min.45 min.Su-33
2023-02-25 16:02:102023-02-25 16:11:4195 min.0 min.0 min.0 min.0 min.0 min.Su-35S
2023-02-22 17:04:052023-02-22 17:21:3583 min.71 min.0 min.0 min.0 min.71 min.Su-33
2023-02-21 17:14:502023-02-21 17:44:4985 min.86 min.0 min.0 min.0 min.86 min.Su-33
2023-02-14 13:45:532023-02-14 14:11:3851 min.42 min.0 min.0 min.0 min.42 min.Su-33
2023-02-14 13:40:462023-02-14 13:44:377 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-14 13:28:292023-02-14 13:39:2121 min.15 min.0 min.0 min.0 min.15 min.Su-33
2023-02-12 16:54:092023-02-12 17:18:17131 min.103 min.0 min.0 min.0 min.103 min.Su-33
2023-02-12 16:34:302023-02-12 16:52:3697 min.77 min.0 min.0 min.0 min.77 min.Su-33
2023-02-11 16:56:332023-02-11 17:01:0820 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-02-11 07:36:102023-02-11 07:51:4330 min.26 min.0 min.0 min.0 min.26 min.Su-33
2023-02-10 16:38:572023-02-10 17:03:3698 min.85 min.0 min.0 min.0 min.85 min.Su-33
2023-02-10 13:47:202023-02-10 14:06:2537 min.28 min.0 min.0 min.0 min.28 min.Su-33
2023-02-10 13:38:472023-02-10 13:46:0314 min.9 min.0 min.0 min.0 min.9 min.Su-33
2023-02-08 17:22:222023-02-08 17:39:2050 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-02-07 10:30:512023-02-07 10:39:0716 min.7 min.0 min.0 min.0 min.7 min.Su-33
2023-02-06 16:58:282023-02-06 17:26:5898 min.84 min.0 min.0 min.0 min.84 min.Su-33
2023-02-06 12:51:092023-02-06 13:16:20100 min.27 min.0 min.0 min.0 min.27 min.Su-25
2023-02-06 12:23:322023-02-06 12:48:4175 min.36 min.0 min.0 min.0 min.36 min.Su-33
2023-02-06 12:01:122023-02-06 12:21:4257 min.47 min.0 min.0 min.0 min.47 min.Su-33
2023-02-05 17:15:392023-02-05 17:41:01118 min.102 min.0 min.0 min.0 min.102 min.Su-33
2023-02-05 16:50:362023-02-05 17:14:0386 min.74 min.0 min.0 min.0 min.74 min.Su-33
2023-02-05 16:36:082023-02-05 16:48:4954 min.43 min.0 min.0 min.0 min.43 min.Su-33
2023-02-04 17:39:262023-02-04 18:05:33130 min.109 min.0 min.0 min.0 min.109 min.Su-33
2023-02-04 17:12:042023-02-04 17:38:0164 min.29 min.0 min.0 min.0 min.29 min.Su-33
2023-02-04 16:55:442023-02-04 17:10:3639 min.33 min.0 min.0 min.0 min.33 min.Su-33
2023-02-03 16:53:272023-02-03 17:17:09122 min.100 min.0 min.0 min.0 min.100 min.Su-33
2023-02-03 16:51:492023-02-03 16:52:021 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-27 16:35:252023-01-27 16:59:58106 min.98 min.0 min.0 min.0 min.98 min.Su-33
2023-01-27 12:39:352023-01-27 12:48:5718 min.14 min.0 min.0 min.0 min.14 min.Su-33
2023-01-27 11:16:442023-01-27 11:30:2839 min.29 min.0 min.0 min.0 min.29 min.Su-33
2023-01-27 08:29:152023-01-27 08:49:0839 min.28 min.0 min.0 min.0 min.28 min.Su-33
2023-01-27 08:19:562023-01-27 08:27:5215 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-23 17:03:142023-01-23 17:22:33158 min.117 min.0 min.0 min.0 min.117 min.Su-33
2023-01-22 14:04:512023-01-22 14:36:5995 min.98 min.0 min.0 min.0 min.98 min.Su-33
2023-01-21 17:18:062023-01-21 17:44:57103 min.90 min.0 min.0 min.0 min.90 min.Su-33
2023-01-21 17:07:132023-01-21 17:16:4528 min.21 min.0 min.0 min.0 min.21 min.Su-33
2023-01-21 11:31:572023-01-21 11:40:5817 min.8 min.0 min.0 min.0 min.8 min.Su-33
2023-01-21 11:10:542023-01-21 11:30:4160 min.50 min.0 min.0 min.0 min.50 min.Su-33
2023-01-20 18:24:292023-01-20 18:50:45167 min.131 min.0 min.0 min.0 min.131 min.Su-33
2023-01-20 17:57:282023-01-20 18:23:29116 min.80 min.0 min.0 min.0 min.80 min.Su-33
2023-01-20 17:36:482023-01-20 17:56:0958 min.48 min.0 min.0 min.0 min.48 min.Su-33
2023-01-20 17:14:562023-01-20 17:22:5929 min.14 min.0 min.0 min.0 min.14 min.Su-33
2023-01-20 17:09:552023-01-20 17:13:2317 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-19 08:03:302023-01-19 08:20:2933 min.27 min.0 min.0 min.0 min.27 min.Su-33
2023-01-15 14:18:282023-01-15 14:46:0783 min.69 min.0 min.0 min.0 min.69 min.Su-33
2023-01-15 14:03:092023-01-15 14:17:0741 min.35 min.0 min.0 min.0 min.35 min.Su-33
2023-01-11 14:44:072023-01-11 14:57:5838 min.31 min.0 min.0 min.0 min.31 min.Su-33
2023-01-06 16:26:502023-01-06 16:41:0641 min.28 min.0 min.0 min.0 min.28 min.Su-33
2023-01-06 15:58:582023-01-06 16:25:0692 min.75 min.0 min.0 min.0 min.75 min.Su-33
2023-01-06 15:30:442023-01-06 15:57:3085 min.72 min.0 min.0 min.0 min.72 min.Su-33
2023-01-06 15:26:522023-01-06 15:29:277 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-04 16:52:462023-01-04 17:16:5982 min.73 min.0 min.0 min.0 min.73 min.Su-33
2023-01-04 16:44:392023-01-04 16:51:2819 min.14 min.0 min.0 min.0 min.14 min.Su-33
2023-01-03 10:05:042023-01-03 10:29:4073 min.60 min.0 min.0 min.0 min.60 min.Su-33
2023-01-03 09:54:092023-01-03 10:03:4628 min.26 min.0 min.0 min.0 min.26 min.Su-33
2023-01-01 14:18:452023-01-01 14:20:162 min.0 min.0 min.0 min.0 min.0 min.Su-33
2023-01-01 14:03:442023-01-01 14:16:3224 min.20 min.0 min.0 min.0 min.20 min.Su-33
2022-12-26 16:58:432022-12-26 18:01:29260 min.167 min.0 min.0 min.0 min.167 min.Su-33
2022-12-26 16:55:332022-12-26 16:57:2913 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-12-26 15:06:292022-12-26 15:30:2584 min.69 min.0 min.0 min.0 min.69 min.Su-33
2022-12-25 16:40:292022-12-25 16:52:3034 min.20 min.0 min.0 min.0 min.20 min.Su-33
2022-12-24 17:37:512022-12-24 18:02:1960 min.24 min.0 min.0 min.0 min.24 min.Su-33
2022-12-24 17:15:322022-12-24 17:36:3348 min.12 min.0 min.0 min.0 min.12 min.Su-33
2022-12-24 17:01:232022-12-24 17:14:5572 min.61 min.0 min.0 min.0 min.61 min.Su-33
2022-12-23 16:45:342022-12-23 17:05:2259 min.52 min.0 min.0 min.0 min.52 min.Su-33
2022-12-23 05:42:192022-12-23 05:54:5924 min.16 min.0 min.0 min.0 min.16 min.Su-33
2022-12-23 05:00:362022-12-23 05:11:3921 min.17 min.0 min.0 min.0 min.17 min.Su-33
2022-12-22 15:07:292022-12-22 15:17:4419 min.14 min.0 min.0 min.0 min.14 min.Su-33
2022-12-20 15:08:002022-12-20 15:12:248 min.3 min.0 min.0 min.0 min.3 min.Su-33
2022-12-17 17:05:432022-12-17 17:30:37120 min.107 min.0 min.0 min.0 min.107 min.Su-33
2022-12-17 17:03:562022-12-17 17:04:262 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-12-15 17:10:052022-12-15 17:23:2540 min.33 min.0 min.0 min.0 min.33 min.Su-33
2022-12-15 16:28:572022-12-15 16:47:4893 min.71 min.0 min.0 min.0 min.71 min.Su-33
2022-12-15 16:19:442022-12-15 16:27:3439 min.24 min.0 min.0 min.0 min.24 min.Su-33
2022-12-13 16:57:262022-12-13 17:06:0616 min.4 min.0 min.0 min.0 min.4 min.Su-27
2022-12-13 16:29:232022-12-13 16:55:1360 min.54 min.0 min.0 min.0 min.54 min.Su-27
2022-12-13 16:25:292022-12-13 16:26:392 min.0 min.0 min.0 min.0 min.0 min.Su-27
2022-12-13 16:01:412022-12-13 16:25:2947 min.38 min.0 min.0 min.0 min.38 min.Su-33
2022-12-13 15:40:132022-12-13 16:00:3040 min.34 min.0 min.0 min.0 min.34 min.Su-33
2022-12-12 17:03:012022-12-12 17:19:3148 min.36 min.0 min.0 min.0 min.36 min.Su-33
2022-12-12 16:30:592022-12-12 16:57:3679 min.71 min.0 min.0 min.0 min.71 min.Su-33
2022-12-12 16:04:222022-12-12 16:28:1162 min.47 min.0 min.0 min.0 min.47 min.Su-33
2022-12-12 15:32:002022-12-12 15:52:1639 min.29 min.0 min.0 min.0 min.29 min.Su-33
2022-12-12 15:18:282022-12-12 15:30:5124 min.21 min.0 min.0 min.0 min.21 min.Su-33
2022-12-11 18:09:442022-12-11 18:32:17101 min.67 min.0 min.0 min.0 min.67 min.Su-33
2022-12-11 17:39:502022-12-11 18:08:09198 min.151 min.0 min.0 min.0 min.151 min.Su-33
2022-12-11 17:03:362022-12-11 17:38:36114 min.105 min.0 min.0 min.0 min.105 min.Su-33
2022-12-10 16:00:282022-12-10 16:17:4979 min.57 min.0 min.0 min.0 min.57 min.Su-33
2022-12-10 15:34:162022-12-10 15:59:1199 min.81 min.0 min.0 min.0 min.81 min.Su-33
2022-12-10 15:16:492022-12-10 15:33:0435 min.31 min.0 min.0 min.0 min.31 min.Su-33
2022-12-08 16:27:402022-12-08 16:29:174 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-12-08 16:02:322022-12-08 16:26:26118 min.95 min.0 min.0 min.0 min.95 min.Su-33
2022-12-08 15:31:562022-12-08 16:00:1499 min.86 min.0 min.0 min.0 min.86 min.Su-33
2022-12-08 15:08:042022-12-08 15:30:4458 min.54 min.0 min.0 min.0 min.54 min.Su-33
2022-08-06 15:10:492022-08-06 15:33:2945 min.41 min.0 min.0 min.0 min.41 min.Su-33
2022-07-22 14:17:402022-07-22 14:40:00110 min.78 min.0 min.0 min.0 min.78 min.Su-33
2022-07-22 14:06:542022-07-22 14:16:2046 min.30 min.0 min.0 min.0 min.30 min.Su-33
2022-07-01 15:26:502022-07-01 15:29:023 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-06-30 16:54:562022-06-30 17:12:4474 min.53 min.0 min.0 min.0 min.53 min.Su-33
2022-06-30 16:27:022022-06-30 16:53:33104 min.62 min.0 min.0 min.0 min.62 min.Su-33
2022-06-30 16:00:372022-06-30 16:25:2574 min.58 min.0 min.0 min.0 min.58 min.Su-33
2022-06-30 15:49:012022-06-30 15:59:2028 min.22 min.0 min.0 min.0 min.22 min.Su-33
2022-06-25 15:06:032022-06-25 15:33:2776 min.68 min.0 min.0 min.0 min.68 min.Su-33
2022-06-22 12:01:202022-06-22 12:22:5642 min.33 min.0 min.0 min.0 min.33 min.Su-33
2022-06-22 11:47:322022-06-22 12:00:0925 min.10 min.0 min.0 min.0 min.10 min.Su-33
2022-04-24 15:18:452022-04-24 15:34:0845 min.35 min.0 min.0 min.0 min.35 min.Su-33
2022-04-19 16:59:112022-04-19 17:24:0067 min.62 min.0 min.0 min.0 min.62 min.Su-33
2022-04-10 17:11:442022-04-10 17:29:3290 min.79 min.0 min.0 min.0 min.79 min.Su-33
2022-04-08 14:31:052022-04-08 14:47:3132 min.29 min.0 min.0 min.0 min.29 min.Su-33
2022-04-07 15:05:522022-04-07 15:24:1835 min.27 min.0 min.0 min.0 min.27 min.Su-33
2022-04-06 16:13:562022-04-06 16:28:1738 min.34 min.0 min.0 min.0 min.34 min.Su-33
2022-04-06 16:00:472022-04-06 16:13:5632 min.24 min.0 min.0 min.0 min.24 min.Su-27
2022-04-06 15:45:542022-04-06 15:59:1733 min.27 min.0 min.0 min.0 min.27 min.Su-33
2022-04-05 17:49:432022-04-05 18:11:3058 min.44 min.0 min.0 min.0 min.44 min.Su-33
2022-04-05 17:44:522022-04-05 17:48:2817 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-04-05 15:31:502022-04-05 15:59:1454 min.46 min.0 min.0 min.0 min.46 min.Su-33
2022-04-05 15:20:232022-04-05 15:30:4020 min.18 min.0 min.0 min.0 min.18 min.Su-33
2022-04-05 14:46:342022-04-05 14:48:273 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-04-05 14:44:032022-04-05 14:46:183 min.0 min.0 min.0 min.0 min.0 min.Su-33
2022-04-04 18:31:272022-04-04 18:56:1471 min.59 min.0 min.0 min.0 min.59 min.Su-33
2022-04-04 18:02:372022-04-04 18:30:0676 min.69 min.0 min.0 min.0 min.69 min.Su-33
2022-04-04 17:25:122022-04-04 18:00:4748 min.54 min.0 min.0 min.0 min.54 min.Su-33
2022-04-04 17:19:412022-04-04 17:23:157 min.0 min.0 min.0 min.0 min.0 min.Su-33
2021-09-16 15:18:152021-09-16 15:32:5428 min.21 min.0 min.0 min.0 min.21 min.Su-33
Total:134h 55m 101h 23m 0h 0m 0h 0m 0h 0m 101h 23m  


Internet Map

Copyright © 2008 - BR=61=Spider & BR=30=Yaroslav